QB · Miami Dolphins
Malik Willis
Updated
Malik Willis' passing yards line is 183.5 for Week 7 at New York Jets (Sun, Oct 25); the projection is 179.0. 13 of 13 markets posted.
@ New York Jets · Week 7
- Line
- 183.5
- Passing Yards
- Tank01 projection
- 179.0
- this week
- Difference
- −4.5
- −2%
- Lines checked
- Markets posted
- 13 of 13
- Line since open
- +1.0, from 182.5
- Projections updated
All player props
Every line available this week, with how often he cleared it recently. Selecting one re-anchors the rest of the page.
Every market compared
| Market | Line | Projection | Diff | Cleared L5 | Opened | Since open |
|---|---|---|---|---|---|---|
| Passing Yards | 183.5 | 179.0Tank01 projection | −4.5 | 3 of 5 | 182.5 | +1.0 |
| Passing TDs | 0.5 | Market only | — | 2 of 5 | 0.5 | level |
| Anytime TD | 22% | Market only | — | 2 of 5 | 22% | level |
| Interceptions | 0.5 | Market only | — | 3 of 5 | 0.5 | level |
| Rushing Yards | 30.5 | 23.4Nuvela projection | −7.1 | 3 of 5 | 30.5 | level |
| Pass Attempts | 27.5 | 28.1Tank01 projection | +0.6 | 1 of 5 | 27.5 | level |
| Completions | 16.5 | 16.8Tank01 projection | +0.3 | 1 of 5 | 16.5 | level |
| Pass + Rush Yards | 212.5 | 209.6Tank01 projection | −2.9 | 2 of 5 | 215.5 | −3.0 |
| Rush Attempts | 6.5 | 5.8Tank01 projection | −0.7 | 2 of 5 | 6.5 | level |
| Longest Completion | 33.5 | 28.7Nuvela | −4.8 | 2 of 5 | 33.5 | level |
| 1st TD | 6% | Market only | — | 0 of 5 | 6% | level |
| Last TD | 6% | Market only | — | 1 of 5 | 7% | level |
| Longest Rush | 13.5 | 10.5Nuvela | −3.0 | 2 of 5 | 12.5 | +1.0 |
What these figures mean
- Cleared L5
- How many of his last 5 games went over this line. It counts overs only, whichever side the projection takes.
- Since open
- How far the consensus line has moved since books first posted it this week.
How the line moved
- Wed 8:07 PM182.5opened
- Wed 8:09 PM180.5−2.0
- Wed 8:09 PM183.5+3.0
- Wed 10:08 PM178.5−5.0
- Thu 9:59 AM183.5+5.0
- Fri 10:04 PM183.50.0
Opened 182.5, now 183.5.
Catalysts are matched to each move by timing, which is approximate. Read them as what was in the news around the move, not a proven cause.
Moves with this
How the QB's passing tends to move with each teammate role, across the league.
- The WR1's receiving yardsmove together · 732 games+0.6
- The WR2's receiving yardsmove together · 732 games+0.5
- The TE1's receiving yardsmove together · 730 games+0.4
- The RB1's rushing yardsroughly independent · 732 games−0.1
A role-level tendency across the league: a general pattern for this role, not a measured link between these two specific players.
Recent output relative to line
Full season · every game against the selected line.
Passing Yards, last 5
- Consensus line
- 183.5
- yards
- Tank01 projection
- 179.0
- −4.5 on the line
- Above the line
- 3 of 5
- 60% of the sample
- vs closing lines
- 3 of 5
- each week's own close
- Median
- 197
- regular season
- Average
- 169.8
- −13.7 on the line
Distribution by time window
The same games cut four ways, against the line posted now and against the line each game actually closed at.
Windows
| Window | Median | Above % · vs current line | Above % · vs closing line |
|---|---|---|---|
| Last 3 | 137 | 33%1/3 | 33%1/3 |
| Last 5 | 197 | 60%3/5 | 60%3/5 |
| Season | 197 | 60%3/5 | 60%3/5 |
| Last season | 64 | 25%1/4 | 100%1/1 |
Custom splits
Cut the same games by where they were played, who was on the field, and what the game was doing.
Cut the sample
- Games
- 5
- of 5
- Average
- 169.8
- yards
- Median
- 197
- yards
- Above 183.5
- 3 of 5
- 60% of the sample
- vs the full 5
- 0.0
- yards
Sample under 8 games, so treat it as directional.
| Week | Opponent | Passing Yards | Line that week | Against it |
|---|---|---|---|---|
| Week 1 | @ LV | 220 | 175.5 | +44.5 |
| Week 2 | @ SF | 197 | 180.5 | +16.5 |
| Week 3 | vs KC | 210 | 175.5 | +34.5 |
| Week 4 | @ MIN | 85 | 170.5 | −85.5 |
| Week 5 | vs CIN | 137 | 190.5 | −53.5 |
Availability
Practice participation through the week.
His practice week
- Injury
- None reported
- Game status
- No designation
- Snap share, last game
- 100%
- Games missed this season
- 0
Injury report
Both clubs’ full report, not only the names that touch his own workload.
MIA · Miami Dolphins
NYJ · New York Jets
Game context
The game the line sits inside. A total and a script set how many chances there are before any of his own rates matter.
- Game total
- 39.5
- combined
- MIA implied total
- 17.5
- underdog
- NYJ implied total
- 22
- favored
- Projected script
- Neutral/Trail
- underdog
- Pace
- 31.1s
- seconds / play
- Wind
- 1 mph
- Clear
- Conditions
- 67°F
- outdoor · 0% precip
What the game projects
- Offensive play count
- 54.8
- 5-game avg
- Dropbacks
- 32.2
- 59% pass
- Red-zone trips
- 2.4
- 5-game avg
- Pass rate ± exp
- −11.1
- PROE
A yards prop is a rate times a volume. The rates live in Usage; this is the volume they act on: the offence’s per-game workload and his projected share of it.
Usage & opportunity
Roughly 70% of any prop outcome is opportunity, not efficiency. This is the section that predicts.
Share of the offence
Opponent defense
How New York Jets defends each position (fantasy points allowed per game, rank 1 = toughest) and what comparable roles have done against them.
How this defense handles the pass
What New York Jets actually allows to QBs, against the rest of the league. Rank 1 = toughest draw.
| Measure | Allowed | League avg | Rank |
|---|---|---|---|
| Pass attempts facedHow much passing volume this defence sees: the base under every passing prop. | 32 | 33.7 | 12th of 32 |
| Passing yards allowedPer game, to quarterbacks. | 202 | 236.1 | 5th of 32 |
| Yards per attempt allowedEfficiency conceded, independent of how often the defence is thrown on. | 6.3 | 7 | 8th of 32 |
| Completion % allowedCompletions per attempt. | 62% | 64% | 9th of 32 |
| Sack rateSacks per dropback. Sacks remove attempts outright, so they cap a passing line. | 8% | 6% | 7th of 32 |
| Pressure rateHow often this defence pressured the quarterbacks it faced: the mechanism behind suppressed passing yards. | 22% | 23% | 14th of 32 |
| Deep attempts allowedShare of throws against this defence travelling 20+ air yards. | 8% | 11% | 4th of 32 |
By position
| Position | FP allowed / g | Rank1 = toughest |
|---|---|---|
| QBhis position | 14.9 | 11th of 32 |
| RB | 21.9 | 19th of 32 |
| WR | 30.5 | 13th of 32 |
| TE | 9.8 | 6th of 32 |
Similar players
| Player | Pass yds |
|---|---|
| Tyson Bagent2026 · Wk 4 | 268 |
| Kirk Cousins2025 · Wk 13 | 234 |
| Joe Flacco2025 · Wk 8 | 223 |
| Dillon Gabriel2025 · Wk 10 | 167 |
| Jared Goff2026 · Wk 3 | 269 |
Game log · season
Most recent first: his weekly output for this market.
Every game
| Week | Opponent | Att | Comp | Pass yds | Long | TD | INT | Rush yds |
|---|---|---|---|---|---|---|---|---|
| Wk 5 | vs CIN | 27 | 15 | 137 | 23 | 1 | 2 | 74 |
| Wk 4 | @ MIN | 17 | 9 | 85 | 17 | 0 | 0 | 11 |
| Wk 3 | vs KC | 36 | 20 | 210 | 44 | 0 | 1 | 56 |
| Wk 2 | @ SF | 23 | 14 | 197 | 77 | 1 | 0 | 6 |
| Wk 1 | @ LV | 27 | 15 | 220 | 30 | 0 | 1 | 39 |
Prop odds
Over/under prices across the market for the selected line.
Passing Yards
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| BetMGM | 178.5 | −115 | −115 |
| BetOnline | 183.5 | −111 | −116 |
| BetRivers | 174.5 | −109 | −132 |
| Bovada | 183.5 | −115 | −115 |
| DraftKings | 183.5 | −112 | −112 |
| Fanatics | 180.5 | −115 | −115 |
| FanDuel | 183.5 | −114 | −114 |
Odds aggregated from licensed US sportsbooks via The Odds API, shown for research only. Nuvela does not accept bets and is not affiliated with any sportsbook.