Rushing Yards props, Week 7
69 rushing yards lines are posted across 13 games in Week 7, each beside the projection.
Widest gaps
Where the projection sits furthest from the posted rushing yards line, in rushing yards.
| Player | Game | Line | Projection | Gap | Opened | Since open | Over, last 5 |
|---|---|---|---|---|---|---|---|
| Aaron JonesRB · MIN | vs INDSun 10:00 AM PT | 40.5 | 70.5Nuvela projection | +30.0 | 40.5 | 0.0 | 4 of 5 |
| Saquon BarkleyRB · PHI | vs DALMNF 5:15 PM PT | 74.5 | 47.7Nuvela projection | −26.8 | 74.5 | 0.0 | 2 of 5 |
| J.J. McCarthyQB · NYG | at HOUSun 10:00 AM PT | 23.5 | 6.3Nuvela projection | −17.2 | 23.5 | 0.0 | 1 of 5 |
| Bam KnightRB · ARI | vs DENSun 1:05 PM PT | 40.5 | 24.6Nuvela projection | −15.9 | 30.5 | +10.0 | 1 of 5 |
| Tyler AllgeierRB · ARI | vs DENSun 1:05 PM PT | 29.5 | 45.1Nuvela projection | +15.6 | 44.5 | −15.0 | 2 of 5 |
| MarShawn LloydRB · GB | at DETSun 1:25 PM PT | 9.5 | 23.8Nuvela projection | +14.3 | 11.5 | −2.0 | 5 of 5 |
| Cam SkatteboRB · NYG | at HOUSun 10:00 AM PT | 28.5 | 42.4Nuvela projection | +13.9 | 31.5 | −3.0 | 5 of 5 |
| Bijan RobinsonRB · ATL | vs SFSun 10:00 AM PT | 89.5 | 75.8Nuvela projection | −13.7 | 83.5 | +6.0 | 2 of 5 |
| Chuba HubbardRB · CAR | vs TBSun 10:00 AM PT | 67.5 | 54.1Nuvela projection | −13.4 | 70.5 | −3.0 | 3 of 5 |
| Josh JacobsRB · GB | at DETSun 1:25 PM PT | 50.5 | 37.6Nuvela projection | −12.9 | 46.5 | +4.0 | 3 of 5 |
| Woody MarksRB · HOU | vs NYGSun 10:00 AM PT | 62.5 | 49.9Nuvela projection | −12.6 | 55.5 | +7.0 | 0 of 5 |
| Jahmyr GibbsRB · DET | vs GBSun 1:25 PM PT | 93.5 | 82.3Nuvela projection | −11.2 | 94.5 | −1.0 | 3 of 5 |
| Jaylen WarrenRB · PIT | at NOSun 6:30 AM PT | 63.5 | 74.6Nuvela projection | +11.1 | 65.5 | −2.0 | 3 of 5 |
| Chase BrownRB · CIN | at BALSun 10:00 AM PT | 41.5 | 52.1Nuvela projection | +10.6 | 50.5 | −9.0 | 3 of 5 |
| Kendre MillerRB · NO | vs PITSun 6:30 AM PT | 37.5 | 27.0Nuvela projection | −10.5 | 45.5 | −8.0 | 1 of 5 |
Every posted line
Every rushing yards line posted for Week 7, widest gap first.
| Player | Game | Line | Projection | Gap | Opened | Since open | Over, last 5 |
|---|---|---|---|---|---|---|---|
| Aaron JonesRB · MIN | vs INDSun 10:00 AM PT | 40.5 | 70.5Nuvela projection | +30.0 | 40.5 | 0.0 | 4 of 5 |
| Saquon BarkleyRB · PHI | vs DALMNF 5:15 PM PT | 74.5 | 47.7Nuvela projection | −26.8 | 74.5 | 0.0 | 2 of 5 |
| J.J. McCarthyQB · NYG | at HOUSun 10:00 AM PT | 23.5 | 6.3Nuvela projection | −17.2 | 23.5 | 0.0 | 1 of 5 |
| Bam KnightRB · ARI | vs DENSun 1:05 PM PT | 40.5 | 24.6Nuvela projection | −15.9 | 30.5 | +10.0 | 1 of 5 |
| Tyler AllgeierRB · ARI | vs DENSun 1:05 PM PT | 29.5 | 45.1Nuvela projection | +15.6 | 44.5 | −15.0 | 2 of 5 |
| MarShawn LloydRB · GB | at DETSun 1:25 PM PT | 9.5 | 23.8Nuvela projection | +14.3 | 11.5 | −2.0 | 5 of 5 |
| Cam SkatteboRB · NYG | at HOUSun 10:00 AM PT | 28.5 | 42.4Nuvela projection | +13.9 | 31.5 | −3.0 | 5 of 5 |
| Bijan RobinsonRB · ATL | vs SFSun 10:00 AM PT | 89.5 | 75.8Nuvela projection | −13.7 | 83.5 | +6.0 | 2 of 5 |
| Chuba HubbardRB · CAR | vs TBSun 10:00 AM PT | 67.5 | 54.1Nuvela projection | −13.4 | 70.5 | −3.0 | 3 of 5 |
| Josh JacobsRB · GB | at DETSun 1:25 PM PT | 50.5 | 37.6Nuvela projection | −12.9 | 46.5 | +4.0 | 3 of 5 |
| Woody MarksRB · HOU | vs NYGSun 10:00 AM PT | 62.5 | 49.9Nuvela projection | −12.6 | 55.5 | +7.0 | 0 of 5 |
| Jahmyr GibbsRB · DET | vs GBSun 1:25 PM PT | 93.5 | 82.3Nuvela projection | −11.2 | 94.5 | −1.0 | 3 of 5 |
| Jaylen WarrenRB · PIT | at NOSun 6:30 AM PT | 63.5 | 74.6Nuvela projection | +11.1 | 65.5 | −2.0 | 3 of 5 |
| Chase BrownRB · CIN | at BALSun 10:00 AM PT | 41.5 | 52.1Nuvela projection | +10.6 | 50.5 | −9.0 | 3 of 5 |
| Kendre MillerRB · NO | vs PITSun 6:30 AM PT | 37.5 | 27.0Nuvela projection | −10.5 | 45.5 | −8.0 | 1 of 5 |
| Emanuel WilsonRB · SEA | vs KCSNF 5:20 PM PT | 51.5 | 41.1Nuvela projection | −10.4 | 52.5 | −1.0 | 4 of 5 |
| Tyrone Tracy Jr.RB · NYG | at HOUSun 10:00 AM PT | 23.5 | 13.5Nuvela projection | −10.0 | 23.5 | 0.0 | 0 of 5 |
| Pierre StrongRB · GB | at DETSun 1:25 PM PT | 8.5 | 18.3Nuvela projection | +9.8 | 8.5 | 0.0 | 1 of 2 |
| J.K. DobbinsRB · DEN | at ARISun 1:05 PM PT | 47.5 | 56.9Nuvela projection | +9.4 | 58.5 | −11.0 | 2 of 5 |
| Quinshon JudkinsRB · CLE | at TENSun 10:00 AM PT | 45.5 | 54.0Nuvela projection | +8.5 | 44.5 | +1.0 | 2 of 5 |
| Ollie Gordon IIRB · MIA | at NYJSun 10:00 AM PT | 53.5 | 45.4Nuvela projection | −8.1 | 49.5 | +4.0 | 2 of 5 |
| Rico DowdleRB · PIT | at NOSun 6:30 AM PT | 29.5 | 37.5Nuvela projection | +8.0 | 32.5 | −3.0 | 2 of 5 |
| Patrick MahomesQB · KC | at SEASNF 5:20 PM PT | 17.5 | 9.7Nuvela projection | −7.8 | 14.5 | +3.0 | 1 of 5 |
| Malik WillisQB · MIA | at NYJSun 10:00 AM PT | 30.5 | 23.4Nuvela projection | −7.1 | 30.5 | 0.0 | 3 of 5 |
| Kenneth Walker IIIRB · KC | at SEASNF 5:20 PM PT | 80.5 | 74.3Nuvela projection | −6.2 | 90.5 | −10.0 | 4 of 5 |
| Kaelon BlackRB · SF | at ATLSun 10:00 AM PT | 28.5 | 22.5Nuvela projection | −6.0 | 29.5 | −1.0 | 1 of 5 |
| Derrick HenryRB · BAL | vs CINSun 10:00 AM PT | 85.5 | 91.3Nuvela projection | +5.8 | 86.5 | −1.0 | 2 of 5 |
| Alvin KamaraRB · NO | vs PITSun 6:30 AM PT | 15.5 | 21.1Nuvela projection | +5.6 | 16.5 | −1.0 | 3 of 5 |
| Bucky IrvingRB · TB | at CARSun 10:00 AM PT | 65.5 | 70.9Nuvela projection | +5.4 | 66.5 | −1.0 | 2 of 5 |
| Samaje PerineRB · CIN | at BALSun 10:00 AM PT | 27.5 | 22.1Nuvela projection | −5.4 | 21.5 | +6.0 | 1 of 5 |
| Ashton JeantyRB · LV | vs LASun 1:25 PM PT | 56.5 | 51.1Nuvela projection | −5.4 | 49.5 | +7.0 | 1 of 5 |
| Kyler MurrayQB · MIN | vs INDSun 10:00 AM PT | 25.5 | 21.0Nuvela projection | −4.5 | 24.5 | +1.0 | 1 of 5 |
| Sean TuckerRB · TB | at CARSun 10:00 AM PT | 7.5 | 11.8Nuvela projection | +4.3 | 7.5 | 0.0 | 3 of 5 |
| RJ HarveyRB · DEN | at ARISun 1:05 PM PT | 16.5 | 20.7Nuvela projection | +4.2 | 18.5 | −2.0 | 3 of 5 |
| Christian McCaffreyRB · SF | at ATLSun 10:00 AM PT | 60.5 | 56.4Nuvela projection | −4.1 | 60.5 | 0.0 | 3 of 5 |
| Michael Penix Jr.QB · ATL | vs SFSun 10:00 AM PT | 0.5 | 4.5Nuvela projection | +4.0 | 1.5 | −1.0 | 3 of 5 |
| Jordan LoveQB · GB | at DETSun 1:25 PM PT | 6.5 | 2.6Nuvela projection | −3.9 | 7.5 | −1.0 | 1 of 5 |
| Tyler ShoughQB · NO | vs PITSun 6:30 AM PT | 14.5 | 10.9Nuvela projection | −3.6 | 13.5 | +1.0 | 3 of 5 |
| Kenny GainwellRB · TB | at CARSun 10:00 AM PT | 11.5 | 8.3Nuvela projection | −3.2 | 11.5 | 0.0 | 2 of 5 |
| Kirk CousinsQB · LV | vs LASun 1:25 PM PT | 1.5 | 4.7Tank01 projection | +3.2 | 2.5 | −1.0 | 1 of 5 |
| Brock PurdyQB · SF | at ATLSun 10:00 AM PT | 19.5 | 22.4Nuvela projection | +2.9 | 18.5 | +1.0 | 4 of 5 |
| Javonte WilliamsRB · DAL | at PHIMNF 5:15 PM PT | 65.5 | 68.3Nuvela projection | +2.8 | 66.5 | −1.0 | 1 of 5 |
| C.J. StroudQB · HOU | vs NYGSun 10:00 AM PT | 9.5 | 12.2Nuvela projection | +2.7 | 9.5 | 0.0 | 3 of 5 |
| Aaron RodgersQB · PIT | at NOSun 6:30 AM PT | 0.5 | 3.1Nuvela projection | +2.6 | 0.5 | 0.0 | 3 of 5 |
| Jaylen WrightRB · MIA | at NYJSun 10:00 AM PT | 15.5 | 12.9Nuvela projection | −2.6 | 15.5 | 0.0 | 1 of 5 |
| Bo NixQB · DEN | at ARISun 1:05 PM PT | 10.5 | 13.1Nuvela projection | +2.6 | 12.5 | −2.0 | 0 of 5 |
| Jonathan TaylorRB · IND | at MINSun 10:00 AM PT | 70.5 | 73.0Nuvela projection | +2.5 | 70.5 | 0.0 | 3 of 5 |
| Tyjae SpearsRB · TEN | vs CLESun 10:00 AM PT | 9.5 | 7.1Nuvela projection | −2.4 | 10.5 | −1.0 | 1 of 5 |
| Geno SmithQB · NYJ | vs MIASun 10:00 AM PT | 6.5 | 4.2Nuvela projection | −2.3 | 6.5 | 0.0 | 3 of 5 |
| Tony PollardRB · TEN | vs CLESun 10:00 AM PT | 66.5 | 68.7Nuvela projection | +2.2 | 67.5 | −1.0 | 2 of 5 |
| Tanner McKeeQB · PHI | vs DALMNF 5:15 PM PT | 6.5 | 4.3Nuvela projection | −2.2 | 6.5 | 0.0 | 1 of 5 |
| Bryce YoungQB · CAR | vs TBSun 10:00 AM PT | 10.5 | 8.4Nuvela projection | −2.1 | 10.5 | 0.0 | 0 of 5 |
| Sione VakiRB · DET | vs GBSun 1:25 PM PT | 8.5 | 6.4Nuvela projection | −2.1 | 9.5 | −1.0 | 2 of 5 |
| George HolaniRB · SEA | vs KCSNF 5:20 PM PT | 14.5 | 16.5Nuvela projection | +2.0 | 16.5 | −2.0 | 2 of 5 |
| Jared GoffQB · DET | vs GBSun 1:25 PM PT | 0.5 | 2.3Nuvela projection | +1.8 | 0.5 | 0.0 | 4 of 5 |
| Dak PrescottQB · DAL | at PHIMNF 5:15 PM PT | 9.5 | 7.7Nuvela projection | −1.8 | 9.5 | 0.0 | 2 of 5 |
| Matthew StaffordQB · LA | at LVSun 1:25 PM PT | 0.5 | 2.1Nuvela projection | +1.6 | 0.5 | 0.0 | 2 of 5 |
| Daniel JonesQB · IND | at MINSun 10:00 AM PT | 6.5 | 8.0Nuvela projection | +1.5 | 6.5 | 0.0 | 2 of 5 |
| Joe BurrowQB · CIN | at BALSun 10:00 AM PT | 6.5 | 5.4Nuvela projection | −1.1 | 6.5 | 0.0 | 3 of 5 |
| Deshaun WatsonQB · CLE | at TENSun 10:00 AM PT | 29.5 | 28.5Nuvela projection | −1.0 | 29.5 | 0.0 | 2 of 5 |
| Emmett JohnsonRB · KC | at SEASNF 5:20 PM PT | 8.5 | 7.8Nuvela projection | −0.7 | 8.5 | 0.0 | 3 of 5 |
| Kyren WilliamsRB · LA | at LVSun 1:25 PM PT | 67.5 | 68.0Nuvela projection | +0.5 | 64.5 | +3.0 | 3 of 5 |
| Baker MayfieldQB · TB | at CARSun 10:00 AM PT | 16.5 | 16.1Nuvela projection | −0.4 | 16.5 | 0.0 | 3 of 5 |
| Cam WardQB · TEN | vs CLESun 10:00 AM PT | 9.5 | 9.1Nuvela projection | −0.4 | 9.5 | 0.0 | 1 of 5 |
| Blake CorumRB · LA | at LVSun 1:25 PM PT | 35.5 | 35.9Nuvela projection | +0.4 | 37.5 | −2.0 | 2 of 5 |
| Jacoby BrissettQB · ARI | vs DENSun 1:05 PM PT | 6.5 | 6.3Nuvela projection | −0.2 | 6.5 | 0.0 | 3 of 5 |
| CJ DonaldsonRB · NO | vs PITSun 6:30 AM PT | 10.5 | 10.6Nuvela projection | +0.1 | 10.5 | 0.0 | 3 of 5 |
| Mike Washington Jr.RB · LV | vs LASun 1:25 PM PT | 23.5 | 23.4Nuvela projection | −0.1 | 20.5 | +3.0 | 2 of 5 |
| Sam DarnoldQB · SEA | vs KCSNF 5:20 PM PT | 4.5 | 4.4Nuvela projection | −0.1 | 5.5 | −1.0 | 4 of 5 |
Line movement since open
The lines that have moved most since the books first posted them.
| Player | Game | Line | Projection | Gap | Opened | Since open | Over, last 5 |
|---|---|---|---|---|---|---|---|
| Tyler AllgeierRB · ARI | vs DENSun 1:05 PM PT | 29.5 | 45.1Nuvela projection | +15.6 | 44.5 | −15.0 | 2 of 5 |
| J.K. DobbinsRB · DEN | at ARISun 1:05 PM PT | 47.5 | 56.9Nuvela projection | +9.4 | 58.5 | −11.0 | 2 of 5 |
| Bam KnightRB · ARI | vs DENSun 1:05 PM PT | 40.5 | 24.6Nuvela projection | −15.9 | 30.5 | +10.0 | 1 of 5 |
| Kenneth Walker IIIRB · KC | at SEASNF 5:20 PM PT | 80.5 | 74.3Nuvela projection | −6.2 | 90.5 | −10.0 | 4 of 5 |
| Chase BrownRB · CIN | at BALSun 10:00 AM PT | 41.5 | 52.1Nuvela projection | +10.6 | 50.5 | −9.0 | 3 of 5 |
| Kendre MillerRB · NO | vs PITSun 6:30 AM PT | 37.5 | 27.0Nuvela projection | −10.5 | 45.5 | −8.0 | 1 of 5 |
| Ashton JeantyRB · LV | vs LASun 1:25 PM PT | 56.5 | 51.1Nuvela projection | −5.4 | 49.5 | +7.0 | 1 of 5 |
| Woody MarksRB · HOU | vs NYGSun 10:00 AM PT | 62.5 | 49.9Nuvela projection | −12.6 | 55.5 | +7.0 | 0 of 5 |
| Bijan RobinsonRB · ATL | vs SFSun 10:00 AM PT | 89.5 | 75.8Nuvela projection | −13.7 | 83.5 | +6.0 | 2 of 5 |
| Samaje PerineRB · CIN | at BALSun 10:00 AM PT | 27.5 | 22.1Nuvela projection | −5.4 | 21.5 | +6.0 | 1 of 5 |
Research, not picks. Lines are the books’ posted numbers, read hourly, each beside a projection. Over, last 5 counts how many of his last five played games went over the current line. Open a player for his full board, game log against the line and how often he cleared it.