Anytime TD props, Week 7
344 players have a posted anytime TD price across 13 games in Week 7.
Every posted anytime TD price
Each player's price across the books, read as the chance it implies (the books' margin left in), most likely first. The 150 most likely of 344.
| Player | Game | Books’ chance | Books | Scored, last 5 |
|---|---|---|---|---|
| Jahmyr GibbsRB · DET | vs GBSun 1:25 PM PT | 77% | 8 | 5 of 5 |
| Bijan RobinsonRB · ATL | vs SFSun 10:00 AM PT | 75% | 8 | 2 of 5 |
| Christian McCaffreyRB · SF | at ATLSun 10:00 AM PT | 71% | 8 | 5 of 5 |
| Derrick HenryRB · BAL | vs CINSun 10:00 AM PT | 67% | 8 | 4 of 5 |
| Javonte WilliamsRB · DAL | at PHIMNF 5:15 PM PT | 63% | 8 | 4 of 5 |
| Kyren WilliamsRB · LA | at LVSun 1:25 PM PT | 61% | 8 | 3 of 5 |
| Amon-Ra St. BrownWR · DET | vs GBSun 1:25 PM PT | 58% | 8 | 3 of 5 |
| Ashton JeantyRB · LV | vs LASun 1:25 PM PT | 57% | 8 | 1 of 5 |
| Chuba HubbardRB · CAR | vs TBSun 10:00 AM PT | 56% | 8 | 4 of 5 |
| Kenneth Walker IIIRB · KC | at SEASNF 5:20 PM PT | 56% | 8 | 4 of 5 |
| Jaylen WarrenRB · PIT | at NOSun 6:30 AM PT | 56% | 8 | 1 of 5 |
| Woody MarksRB · HOU | vs NYGSun 10:00 AM PT | 55% | 8 | 2 of 5 |
| Jonathan TaylorRB · IND | at MINSun 10:00 AM PT | 55% | 8 | 3 of 5 |
| Braelon AllenRB · NYJ | vs MIASun 10:00 AM PT | 55% | 8 | 2 of 5 |
| Breece HallRB · NYJ | vs MIASun 10:00 AM PT | 53% | 8 | 2 of 5 |
| Puka NacuaWR · LA | at LVSun 1:25 PM PT | 51% | 8 | 3 of 5 |
| Chase BrownRB · CIN | at BALSun 10:00 AM PT | 51% | 8 | 1 of 5 |
| Brock BowersTE · LV | vs LASun 1:25 PM PT | 49% | 8 | 4 of 5 |
| Ja'Marr ChaseWR · CIN | at BALSun 10:00 AM PT | 49% | 8 | 3 of 5 |
| Josh JacobsRB · GB | at DETSun 1:25 PM PT | 49% | 8 | 2 of 5 |
| Saquon BarkleyRB · PHI | vs DALMNF 5:15 PM PT | 49% | 8 | 0 of 5 |
| Bucky IrvingRB · TB | at CARSun 10:00 AM PT | 48% | 8 | 1 of 5 |
| Emanuel WilsonRB · SEA | vs KCSNF 5:20 PM PT | 47% | 8 | 2 of 5 |
| George KittleTE · SF | at ATLSun 10:00 AM PT | 46% | 8 | 4 of 5 |
| CeeDee LambWR · DAL | at PHIMNF 5:15 PM PT | 45% | 8 | 2 of 5 |
| Jaxon Smith-NjigbaWR · SEA | vs KCSNF 5:20 PM PT | 45% | 8 | 3 of 5 |
| Tony PollardRB · TEN | vs CLESun 10:00 AM PT | 45% | 8 | 1 of 5 |
| Nico CollinsWR · HOU | vs NYGSun 10:00 AM PT | 45% | 8 | 2 of 5 |
| J.K. DobbinsRB · DEN | at ARISun 1:05 PM PT | 44% | 8 | 2 of 5 |
| Christian WatsonWR · GB | at DETSun 1:25 PM PT | 43% | 8 | 3 of 5 |
| Drake LondonWR · ATL | vs SFSun 10:00 AM PT | 43% | 8 | 0 of 5 |
| Tetairoa McMillanWR · CAR | vs TBSun 10:00 AM PT | 43% | 8 | 1 of 5 |
| Aaron JonesRB · MIN | vs INDSun 10:00 AM PT | 43% | 8 | 2 of 5 |
| Trey McBrideTE · ARI | vs DENSun 1:05 PM PT | 43% | 8 | 2 of 5 |
| Tee HigginsWR · CIN | at BALSun 10:00 AM PT | 41% | 8 | 1 of 5 |
| Kendre MillerRB · NO | vs PITSun 6:30 AM PT | 40% | 8 | 2 of 5 |
| Matthew GoldenWR · GB | at DETSun 1:25 PM PT | 40% | 8 | 3 of 5 |
| George PickensWR · DAL | at PHIMNF 5:15 PM PT | 39% | 8 | 1 of 5 |
| DK MetcalfWR · PIT | at NOSun 6:30 AM PT | 39% | 8 | 1 of 5 |
| Justin JeffersonWR · MIN | vs INDSun 10:00 AM PT | 38% | 8 | 2 of 5 |
| Sam LaPortaTE · DET | vs GBSun 1:25 PM PT | 38% | 8 | 3 of 5 |
| Tucker KraftTE · GB | at DETSun 1:25 PM PT | 38% | 8 | 1 of 5 |
| Garrett WilsonWR · NYJ | vs MIASun 10:00 AM PT | 37% | 8 | 3 of 5 |
| Blake CorumRB · LA | at LVSun 1:25 PM PT | 37% | 8 | 2 of 5 |
| Jalen CokerWR · CAR | vs TBSun 10:00 AM PT | 37% | 8 | 2 of 5 |
| Zay FlowersWR · BAL | vs CINSun 10:00 AM PT | 37% | 8 | 2 of 5 |
| DeVonta SmithWR · PHI | vs DALMNF 5:15 PM PT | 36% | 8 | 2 of 5 |
| Chris OlaveWR · NO | vs PITSun 6:30 AM PT | 36% | 8 | 2 of 5 |
| Dallas GoedertTE · PHI | vs DALMNF 5:15 PM PT | 36% | 8 | 2 of 5 |
| Quinshon JudkinsRB · CLE | at TENSun 10:00 AM PT | 36% | 8 | 1 of 5 |
| Ollie Gordon IIRB · MIA | at NYJSun 10:00 AM PT | 35% | 8 | 3 of 5 |
| Jaylen WaddleWR · DEN | at ARISun 1:05 PM PT | 35% | 8 | 1 of 5 |
| Jameson WilliamsWR · DET | vs GBSun 1:25 PM PT | 34% | 8 | 1 of 5 |
| Tyler HigbeeTE · LA | at LVSun 1:25 PM PT | 34% | 8 | 1 of 5 |
| Dalton SchultzTE · HOU | vs NYGSun 10:00 AM PT | 33% | 8 | 0 of 5 |
| Tyler AllgeierRB · ARI | vs DENSun 1:05 PM PT | 33% | 8 | 1 of 5 |
| Denzel BostonWR · CLE | at TENSun 10:00 AM PT | 33% | 8 | 2 of 5 |
| Travis KelceTE · KC | at SEASNF 5:20 PM PT | 32% | 8 | 2 of 5 |
| Germie BernardWR · PIT | at NOSun 6:30 AM PT | 32% | 8 | 1 of 5 |
| Konata MumpfieldWR · LA | at LVSun 1:25 PM PT | 32% | 8 | 1 of 5 |
| Harold Fannin Jr.TE · CLE | at TENSun 10:00 AM PT | 32% | 8 | 2 of 5 |
| T.J. HockensonTE · MIN | vs INDSun 10:00 AM PT | 32% | 8 | 1 of 5 |
| Xavier WorthyWR · KC | at SEASNF 5:20 PM PT | 32% | 8 | 1 of 5 |
| Lamar JacksonQB · BAL | vs CINSun 10:00 AM PT | 31% | 5 | 1 of 5 |
| Mark AndrewsTE · BAL | vs CINSun 10:00 AM PT | 31% | 8 | 1 of 5 |
| Michael WilsonWR · ARI | vs DENSun 1:05 PM PT | 30% | 8 | 1 of 5 |
| Colby ParkinsonTE · LA | at LVSun 1:25 PM PT | 30% | 8 | 1 of 5 |
| Malik NabersWR · NYG | at HOUSun 10:00 AM PT | 30% | 8 | 2 of 5 |
| Cade OttonTE · TB | at CARSun 10:00 AM PT | 30% | 8 | 0 of 5 |
| Chris Godwin Jr.WR · TB | at CARSun 10:00 AM PT | 30% | 8 | 0 of 5 |
| Courtland SuttonWR · DEN | at ARISun 1:05 PM PT | 29% | 8 | 1 of 5 |
| Isaiah LikelyTE · NYG | at HOUSun 10:00 AM PT | 29% | 8 | 2 of 5 |
| Pat FreiermuthTE · PIT | at NOSun 6:30 AM PT | 29% | 8 | 2 of 5 |
| AJ BarnerTE · SEA | vs KCSNF 5:20 PM PT | 28% | 8 | 1 of 5 |
| Jake FergusonTE · DAL | at PHIMNF 5:15 PM PT | 28% | 8 | 2 of 5 |
| Kyle PittsTE · ATL | vs SFSun 10:00 AM PT | 28% | 8 | 2 of 5 |
| Dontayvion WicksWR · PHI | vs DALMNF 5:15 PM PT | 28% | 8 | 0 of 5 |
| Makai LemonWR · PHI | vs DALMNF 5:15 PM PT | 28% | 8 | 0 of 5 |
| Jordan AddisonWR · MIN | vs INDSun 10:00 AM PT | 28% | 8 | 1 of 5 |
| Rico DowdleRB · PIT | at NOSun 6:30 AM PT | 27% | 8 | 0 of 5 |
| Darnell WashingtonTE · PIT | at NOSun 6:30 AM PT | 27% | 8 | 2 of 5 |
| Bam KnightRB · ARI | vs DENSun 1:05 PM PT | 27% | 3 | 0 of 5 |
| Marvin Harrison Jr.WR · HOU | vs NYGSun 10:00 AM PT | 27% | 8 | 1 of 5 |
| RJ HarveyRB · DEN | at ARISun 1:05 PM PT | 26% | 8 | 1 of 5 |
| Juwan JohnsonTE · NO | vs PITSun 6:30 AM PT | 26% | 8 | 1 of 5 |
| Ted Hurst IIIWR · TB | at CARSun 10:00 AM PT | 26% | 8 | 1 of 5 |
| Devaughn VeleWR · NO | vs PITSun 6:30 AM PT | 26% | 8 | 1 of 5 |
| Samaje PerineRB · CIN | at BALSun 10:00 AM PT | 26% | 8 | 1 of 5 |
| Darren WallerTE · CAR | vs TBSun 10:00 AM PT | 25% | 8 | 1 of 5 |
| KC ConcepcionWR · CLE | at TENSun 10:00 AM PT | 25% | 8 | 0 of 5 |
| Michael MayerTE · LV | vs LASun 1:25 PM PT | 25% | 8 | 1 of 5 |
| Carnell TateWR · TEN | vs CLESun 10:00 AM PT | 25% | 8 | 1 of 5 |
| Tommy TrembleTE · CAR | vs TBSun 10:00 AM PT | 25% | 8 | 1 of 5 |
| Brock PurdyQB · SF | at ATLSun 10:00 AM PT | 24% | 8 | 1 of 5 |
| Jalon DanielsQB · TB | at CARSun 10:00 AM PT | 24% | 1 | 0 of 4 |
| Tre TuckerWR · LV | vs LASun 1:25 PM PT | 24% | 8 | 2 of 5 |
| Alvin KamaraRB · NO | vs PITSun 6:30 AM PT | 23% | 8 | 2 of 5 |
| Mike GesickiTE · CIN | at BALSun 10:00 AM PT | 23% | 8 | 4 of 5 |
| Mike Washington Jr.RB · LV | vs LASun 1:25 PM PT | 23% | 8 | 1 of 5 |
| Cam SkatteboRB · NYG | at HOUSun 10:00 AM PT | 22% | 8 | 1 of 5 |
| Keenan AllenWR · IND | at MINSun 10:00 AM PT | 22% | 8 | 1 of 5 |
| Kendrick BourneWR · ARI | vs DENSun 1:05 PM PT | 22% | 8 | 0 of 5 |
| Malik WillisQB · MIA | at NYJSun 10:00 AM PT | 22% | 8 | 2 of 5 |
| Jaydon BlueRB · PHI | vs DALMNF 5:15 PM PT | 22% | 2 | 1 of 5 |
| Josh DownsWR · IND | at MINSun 10:00 AM PT | 22% | 8 | 0 of 5 |
| Malik WashingtonWR · MIA | at NYJSun 10:00 AM PT | 22% | 8 | 0 of 5 |
| Kenny GainwellRB · TB | at CARSun 10:00 AM PT | 22% | 8 | 1 of 5 |
| Kenyon SadiqTE · NYJ | vs MIASun 10:00 AM PT | 22% | 8 | 1 of 5 |
| Rashid ShaheedWR · SEA | vs KCSNF 5:20 PM PT | 22% | 8 | 1 of 5 |
| Savion WilliamsWR · GB | at DETSun 1:25 PM PT | 22% | 8 | 0 of 5 |
| Evan EngramTE · DEN | at ARISun 1:05 PM PT | 21% | 8 | 0 of 5 |
| Ryan FlournoyWR · DAL | at PHIMNF 5:15 PM PT | 21% | 8 | 1 of 5 |
| Deshaun WatsonQB · CLE | at TENSun 10:00 AM PT | 21% | 8 | 0 of 5 |
| Wan'Dale RobinsonWR · TEN | vs CLESun 10:00 AM PT | 21% | 8 | 2 of 5 |
| Bo NixQB · DEN | at ARISun 1:05 PM PT | 21% | 8 | 1 of 5 |
| Kaelon BlackRB · SF | at ATLSun 10:00 AM PT | 21% | 8 | 0 of 5 |
| Pierre StrongRB · GB | at DETSun 1:25 PM PT | 21% | 8 | 0 of 2 |
| Adonai MitchellWR · NYJ | vs MIASun 10:00 AM PT | 21% | 8 | 0 of 5 |
| Isaac TeSlaaWR · DET | vs GBSun 1:25 PM PT | 21% | 8 | 0 of 5 |
| Jahan DotsonWR · ATL | vs SFSun 10:00 AM PT | 21% | 8 | 2 of 5 |
| George HolaniRB · SEA | vs KCSNF 5:20 PM PT | 20% | 8 | 1 of 5 |
| Ja'Kobi LaneWR · BAL | vs CINSun 10:00 AM PT | 20% | 8 | 0 of 2 |
| MarShawn LloydRB · GB | at DETSun 1:25 PM PT | 20% | 8 | 2 of 5 |
| Dohnte MeyersWR · CIN | at BALSun 10:00 AM PT | 20% | 8 | 0 of 5 |
| Jaylin NoelWR · HOU | vs NYGSun 10:00 AM PT | 20% | 8 | 2 of 5 |
| Omar Cooper Jr.WR · NYJ | vs MIASun 10:00 AM PT | 20% | 8 | 1 of 2 |
| Tyler ShoughQB · NO | vs PITSun 6:30 AM PT | 20% | 8 | 2 of 5 |
| Kyler MurrayQB · MIN | vs INDSun 10:00 AM PT | 20% | 8 | 1 of 5 |
| Tyrone Tracy Jr.RB · NYG | at HOUSun 10:00 AM PT | 20% | 8 | 1 of 5 |
| Caleb DouglasWR · MIA | at NYJSun 10:00 AM PT | 19% | 8 | 0 of 2 |
| Cooper KuppWR · SEA | vs KCSNF 5:20 PM PT | 19% | 8 | 1 of 5 |
| Mason TaylorTE · NYJ | vs MIASun 10:00 AM PT | 19% | 8 | 0 of 5 |
| Dameon PierceRB · PHI | vs DALMNF 5:15 PM PT | 19% | 8 | 1 of 5 |
| Brandin CooksWR · SF | at ATLSun 10:00 AM PT | 19% | 8 | 1 of 5 |
| Jalen RoyalsWR · KC | at SEASNF 5:20 PM PT | 19% | 8 | 1 of 5 |
| Dare OgunbowaleRB · HOU | vs NYGSun 10:00 AM PT | 19% | 8 | 1 of 5 |
| Greg DulcichTE · MIA | at NYJSun 10:00 AM PT | 19% | 8 | 0 of 5 |
| Jordan WhittingtonWR · LA | at LVSun 1:25 PM PT | 18% | 8 | 0 of 5 |
| Darius CooperWR · PHI | vs DALMNF 5:15 PM PT | 18% | 8 | 3 of 5 |
| Tez JohnsonWR · TB | at CARSun 10:00 AM PT | 18% | 8 | 0 of 5 |
| Cam WardQB · TEN | vs CLESun 10:00 AM PT | 17% | 8 | 1 of 5 |
| Foster MoreauTE · HOU | vs NYGSun 10:00 AM PT | 17% | 8 | 2 of 5 |
| Jordan WatkinsWR · SF | at ATLSun 10:00 AM PT | 17% | 7 | 0 of 4 |
| Rashod BatemanWR · BAL | vs CINSun 10:00 AM PT | 17% | 8 | 1 of 5 |
| Baker MayfieldQB · TB | at CARSun 10:00 AM PT | 17% | 8 | 1 of 5 |
| C.J. StroudQB · HOU | vs NYGSun 10:00 AM PT | 17% | 8 | 1 of 5 |
| CJ DonaldsonRB · NO | vs PITSun 6:30 AM PT | 17% | 8 | 0 of 5 |
| J.J. McCarthyQB · NYG | at HOUSun 10:00 AM PT | 17% | 8 | 2 of 5 |
| Jalen NailorWR · LV | vs LASun 1:25 PM PT | 17% | 8 | 0 of 5 |
| Jaylen WrightRB · MIA | at NYJSun 10:00 AM PT | 17% | 8 | 0 of 5 |
Research, not picks. Prices are the books’ posted numbers, read hourly, shown as the chance they imply. Market only: we publish no projection of our own on this market. Scored, last 5 counts the games he scored in over his last five played games. Open a player for his full board, game log against the line and how often he cleared it.