Rush Attempts props, Week 7
36 rush attempts lines are posted across 13 games in Week 7, each beside the projection.
Widest gaps
Where the projection sits furthest from the posted rush attempts line, in rush attempts.
| Player | Game | Line | Projection | Gap | Opened | Since open | Over, last 5 |
|---|---|---|---|---|---|---|---|
| Braelon AllenRB · NYJ | vs MIASun 10:00 AM PT | 18.5 | 8.8Tank01 projection | −9.7 | 18.5 | 0.0 | 1 of 5 |
| Bijan RobinsonRB · ATL | vs SFSun 10:00 AM PT | 18.5 | 22.1Tank01 projection | +3.6 | 18.5 | 0.0 | 2 of 5 |
| Chase BrownRB · CIN | at BALSun 10:00 AM PT | 10.5 | 14.1Tank01 projection | +3.6 | 12.5 | −2.0 | 4 of 5 |
| Samaje PerineRB · CIN | at BALSun 10:00 AM PT | 8.5 | 5.4Tank01 projection | −3.1 | 6.5 | +2.0 | 1 of 5 |
| Tyler AllgeierRB · ARI | vs DENSun 1:05 PM PT | 9.5 | 11.9Tank01 projection | +2.4 | 13.5 | −4.0 | 1 of 5 |
| Aaron JonesRB · MIN | vs INDSun 10:00 AM PT | 10.5 | 12.3Tank01 projection | +1.8 | 10.5 | 0.0 | 5 of 5 |
| Javonte WilliamsRB · DAL | at PHIMNF 5:15 PM PT | 16.5 | 18.1Tank01 projection | +1.6 | 16.5 | 0.0 | 2 of 5 |
| Bucky IrvingRB · TB | at CARSun 10:00 AM PT | 15.5 | 16.9Tank01 projection | +1.4 | 15.5 | 0.0 | 4 of 5 |
| Chuba HubbardRB · CAR | vs TBSun 10:00 AM PT | 17.5 | 18.9Tank01 projection | +1.4 | 17.5 | 0.0 | 3 of 5 |
| Quinshon JudkinsRB · CLE | at TENSun 10:00 AM PT | 14.5 | 15.9Tank01 projection | +1.4 | 14.5 | 0.0 | 2 of 5 |
| J.J. McCarthyQB · NYG | at HOUSun 10:00 AM PT | 5.5 | 4.2Tank01 projection | −1.3 | 5.5 | 0.0 | 0 of 5 |
| Emanuel WilsonRB · SEA | vs KCSNF 5:20 PM PT | 14.5 | 13.2Tank01 projection | −1.3 | 14.5 | 0.0 | 3 of 5 |
| Kyren WilliamsRB · LA | at LVSun 1:25 PM PT | 14.5 | 15.6Tank01 projection | +1.1 | 13.5 | +1.0 | 3 of 5 |
| Christian McCaffreyRB · SF | at ATLSun 10:00 AM PT | 15.5 | 14.5Tank01 projection | −1.0 | 15.5 | 0.0 | 1 of 5 |
| Jonathan TaylorRB · IND | at MINSun 10:00 AM PT | 17.5 | 18.5Tank01 projection | +1.0 | 18.5 | −1.0 | 4 of 5 |
Every posted line
Every rush attempts line posted for Week 7, widest gap first.
| Player | Game | Line | Projection | Gap | Opened | Since open | Over, last 5 |
|---|---|---|---|---|---|---|---|
| Braelon AllenRB · NYJ | vs MIASun 10:00 AM PT | 18.5 | 8.8Tank01 projection | −9.7 | 18.5 | 0.0 | 1 of 5 |
| Bijan RobinsonRB · ATL | vs SFSun 10:00 AM PT | 18.5 | 22.1Tank01 projection | +3.6 | 18.5 | 0.0 | 2 of 5 |
| Chase BrownRB · CIN | at BALSun 10:00 AM PT | 10.5 | 14.1Tank01 projection | +3.6 | 12.5 | −2.0 | 4 of 5 |
| Samaje PerineRB · CIN | at BALSun 10:00 AM PT | 8.5 | 5.4Tank01 projection | −3.1 | 6.5 | +2.0 | 1 of 5 |
| Tyler AllgeierRB · ARI | vs DENSun 1:05 PM PT | 9.5 | 11.9Tank01 projection | +2.4 | 13.5 | −4.0 | 1 of 5 |
| Aaron JonesRB · MIN | vs INDSun 10:00 AM PT | 10.5 | 12.3Tank01 projection | +1.8 | 10.5 | 0.0 | 5 of 5 |
| Javonte WilliamsRB · DAL | at PHIMNF 5:15 PM PT | 16.5 | 18.1Tank01 projection | +1.6 | 16.5 | 0.0 | 2 of 5 |
| Bucky IrvingRB · TB | at CARSun 10:00 AM PT | 15.5 | 16.9Tank01 projection | +1.4 | 15.5 | 0.0 | 4 of 5 |
| Chuba HubbardRB · CAR | vs TBSun 10:00 AM PT | 17.5 | 18.9Tank01 projection | +1.4 | 17.5 | 0.0 | 3 of 5 |
| Quinshon JudkinsRB · CLE | at TENSun 10:00 AM PT | 14.5 | 15.9Tank01 projection | +1.4 | 14.5 | 0.0 | 2 of 5 |
| J.J. McCarthyQB · NYG | at HOUSun 10:00 AM PT | 5.5 | 4.2Tank01 projection | −1.3 | 5.5 | 0.0 | 0 of 5 |
| Emanuel WilsonRB · SEA | vs KCSNF 5:20 PM PT | 14.5 | 13.2Tank01 projection | −1.3 | 14.5 | 0.0 | 3 of 5 |
| Kyren WilliamsRB · LA | at LVSun 1:25 PM PT | 14.5 | 15.6Tank01 projection | +1.1 | 13.5 | +1.0 | 3 of 5 |
| Christian McCaffreyRB · SF | at ATLSun 10:00 AM PT | 15.5 | 14.5Tank01 projection | −1.0 | 15.5 | 0.0 | 1 of 5 |
| Jonathan TaylorRB · IND | at MINSun 10:00 AM PT | 17.5 | 18.5Tank01 projection | +1.0 | 18.5 | −1.0 | 4 of 5 |
| Bam KnightRB · ARI | vs DENSun 1:05 PM PT | 10.5 | 9.5Tank01 projection | −1.0 | 10.5 | 0.0 | 1 of 5 |
| Kendre MillerRB · NO | vs PITSun 6:30 AM PT | 12.5 | 11.6Tank01 projection | −0.9 | 12.5 | 0.0 | 1 of 5 |
| Derrick HenryRB · BAL | vs CINSun 10:00 AM PT | 19.5 | 18.6Tank01 projection | −0.9 | 19.5 | 0.0 | 3 of 5 |
| Blake CorumRB · LA | at LVSun 1:25 PM PT | 8.5 | 9.4Tank01 projection | +0.9 | 7.5 | +1.0 | 2 of 5 |
| Malik WillisQB · MIA | at NYJSun 10:00 AM PT | 6.5 | 5.8Tank01 projection | −0.7 | 6.5 | 0.0 | 2 of 5 |
| Jordan LoveQB · GB | at DETSun 1:25 PM PT | 1.5 | 2.2Tank01 projection | +0.7 | 2.5 | −1.0 | 2 of 5 |
| Rico DowdleRB · PIT | at NOSun 6:30 AM PT | 7.5 | 8.1Tank01 projection | +0.6 | 7.5 | 0.0 | 2 of 5 |
| Tyler ShoughQB · NO | vs PITSun 6:30 AM PT | 3.5 | 4.1Tank01 projection | +0.6 | 3.5 | 0.0 | 2 of 5 |
| Woody MarksRB · HOU | vs NYGSun 10:00 AM PT | 16.5 | 17.1Tank01 projection | +0.6 | 15.5 | +1.0 | 0 of 5 |
| Jahmyr GibbsRB · DET | vs GBSun 1:25 PM PT | 20.5 | 19.9Tank01 projection | −0.6 | 20.5 | 0.0 | 2 of 5 |
| Kyler MurrayQB · MIN | vs INDSun 10:00 AM PT | 5.5 | 5.0Tank01 projection | −0.5 | 5.5 | 0.0 | 2 of 5 |
| Josh JacobsRB · GB | at DETSun 1:25 PM PT | 13.5 | 13.0Tank01 projection | −0.5 | 12.5 | +1.0 | 2 of 5 |
| Patrick MahomesQB · KC | at SEASNF 5:20 PM PT | 3.5 | 4.0Tank01 projection | +0.5 | 3.5 | 0.0 | 2 of 5 |
| Ollie Gordon IIRB · MIA | at NYJSun 10:00 AM PT | 13.5 | 13.9Tank01 projection | +0.4 | 13.5 | 0.0 | 2 of 5 |
| Tony PollardRB · TEN | vs CLESun 10:00 AM PT | 16.5 | 16.9Tank01 projection | +0.4 | 16.5 | 0.0 | 2 of 5 |
| Kenneth Walker IIIRB · KC | at SEASNF 5:20 PM PT | 18.5 | 18.8Tank01 projection | +0.3 | 18.5 | 0.0 | 4 of 5 |
| Jaylen WarrenRB · PIT | at NOSun 6:30 AM PT | 14.5 | 14.7Tank01 projection | +0.2 | 15.5 | −1.0 | 3 of 5 |
| Brock PurdyQB · SF | at ATLSun 10:00 AM PT | 4.5 | 4.6Tank01 projection | +0.1 | 4.5 | 0.0 | 3 of 5 |
| J.K. DobbinsRB · DEN | at ARISun 1:05 PM PT | 13.5 | 13.4Tank01 projection | −0.1 | 13.5 | 0.0 | 3 of 5 |
| Ashton JeantyRB · LV | vs LASun 1:25 PM PT | 14.5 | 14.4Tank01 projection | −0.1 | 13.5 | +1.0 | 3 of 5 |
| Saquon BarkleyRB · PHI | vs DALMNF 5:15 PM PT | 16.5 | 16.5Tank01 projection | 0.0 | 16.5 | 0.0 | 1 of 5 |
Line movement since open
The lines that have moved most since the books first posted them.
| Player | Game | Line | Projection | Gap | Opened | Since open | Over, last 5 |
|---|---|---|---|---|---|---|---|
| Tyler AllgeierRB · ARI | vs DENSun 1:05 PM PT | 9.5 | 11.9Tank01 projection | +2.4 | 13.5 | −4.0 | 1 of 5 |
| Chase BrownRB · CIN | at BALSun 10:00 AM PT | 10.5 | 14.1Tank01 projection | +3.6 | 12.5 | −2.0 | 4 of 5 |
| Samaje PerineRB · CIN | at BALSun 10:00 AM PT | 8.5 | 5.4Tank01 projection | −3.1 | 6.5 | +2.0 | 1 of 5 |
| Ashton JeantyRB · LV | vs LASun 1:25 PM PT | 14.5 | 14.4Tank01 projection | −0.1 | 13.5 | +1.0 | 3 of 5 |
| Blake CorumRB · LA | at LVSun 1:25 PM PT | 8.5 | 9.4Tank01 projection | +0.9 | 7.5 | +1.0 | 2 of 5 |
| Jaylen WarrenRB · PIT | at NOSun 6:30 AM PT | 14.5 | 14.7Tank01 projection | +0.2 | 15.5 | −1.0 | 3 of 5 |
| Jonathan TaylorRB · IND | at MINSun 10:00 AM PT | 17.5 | 18.5Tank01 projection | +1.0 | 18.5 | −1.0 | 4 of 5 |
| Jordan LoveQB · GB | at DETSun 1:25 PM PT | 1.5 | 2.2Tank01 projection | +0.7 | 2.5 | −1.0 | 2 of 5 |
| Josh JacobsRB · GB | at DETSun 1:25 PM PT | 13.5 | 13.0Tank01 projection | −0.5 | 12.5 | +1.0 | 2 of 5 |
| Kyren WilliamsRB · LA | at LVSun 1:25 PM PT | 14.5 | 15.6Tank01 projection | +1.1 | 13.5 | +1.0 | 3 of 5 |
Research, not picks. Lines are the books’ posted numbers, read hourly, each beside a projection. Over, last 5 counts how many of his last five played games went over the current line. Open a player for his full board, game log against the line and how often he cleared it.