Receiving Yards props, Week 7
145 receiving yards lines are posted across 13 games in Week 7, each beside the projection.
Widest gaps
Where the projection sits furthest from the posted receiving yards line, in receiving yards.
| Player | Game | Line | Projection | Gap | Opened | Since open | Over, last 5 |
|---|---|---|---|---|---|---|---|
| Ja'Marr ChaseWR · CIN | at BALSun 10:00 AM PT | 83.5 | 69.6Tank01, median-adjusted | −13.9 | 78.5 | +5.0 | 1 of 5 |
| CeeDee LambWR · DAL | at PHIMNF 5:15 PM PT | 82.5 | 70.0Tank01, median-adjusted | −12.5 | 82.5 | 0.0 | 3 of 5 |
| Germie BernardWR · PIT | at NOSun 6:30 AM PT | 55.5 | 44.5Tank01, median-adjusted | −11.0 | 54.5 | +1.0 | 2 of 5 |
| Jalen CokerWR · CAR | vs TBSun 10:00 AM PT | 66.5 | 55.8Tank01, median-adjusted | −10.7 | 65.5 | +1.0 | 2 of 5 |
| Jauan JenningsWR · MIN | vs INDSun 10:00 AM PT | 6.5 | 17.0Tank01, median-adjusted | +10.5 | 6.5 | 0.0 | 2 of 5 |
| Malik NabersWR · NYG | at HOUSun 10:00 AM PT | 70.5 | 60.4Tank01, median-adjusted | −10.1 | 68.5 | +2.0 | 3 of 5 |
| Brock BowersTE · LV | vs LASun 1:25 PM PT | 70.5 | 60.6Tank01, median-adjusted | −9.9 | 69.5 | +1.0 | 3 of 5 |
| Trey McBrideTE · ARI | vs DENSun 1:05 PM PT | 63.5 | 53.7Tank01, median-adjusted | −9.8 | 65.5 | −2.0 | 2 of 5 |
| George KittleTE · SF | at ATLSun 10:00 AM PT | 70.5 | 61.0Tank01, median-adjusted | −9.5 | 68.5 | +2.0 | 2 of 5 |
| Tetairoa McMillanWR · CAR | vs TBSun 10:00 AM PT | 71.5 | 62.0Tank01, median-adjusted | −9.5 | 70.5 | +1.0 | 4 of 5 |
| Cade OttonTE · TB | at CARSun 10:00 AM PT | 40.5 | 31.9Tank01, median-adjusted | −8.6 | 40.5 | 0.0 | 1 of 5 |
| Amon-Ra St. BrownWR · DET | vs GBSun 1:25 PM PT | 79.5 | 71.0Tank01, median-adjusted | −8.5 | 78.5 | +1.0 | 1 of 5 |
| Jordan WatkinsWR · SF | at ATLSun 10:00 AM PT | 21.5 | 29.8Tank01, median-adjusted | +8.3 | 21.5 | 0.0 | 2 of 4 |
| Chris OlaveWR · NO | vs PITSun 6:30 AM PT | 75.5 | 67.3Tank01, median-adjusted | −8.2 | 74.5 | +1.0 | 3 of 5 |
| Christian McCaffreyRB · SF | at ATLSun 10:00 AM PT | 44.5 | 36.5Tank01, median-adjusted | −8.0 | 45.5 | −1.0 | 1 of 5 |
Every posted line
Every receiving yards line posted for Week 7, widest gap first.
| Player | Game | Line | Projection | Gap | Opened | Since open | Over, last 5 |
|---|---|---|---|---|---|---|---|
| Ja'Marr ChaseWR · CIN | at BALSun 10:00 AM PT | 83.5 | 69.6Tank01, median-adjusted | −13.9 | 78.5 | +5.0 | 1 of 5 |
| CeeDee LambWR · DAL | at PHIMNF 5:15 PM PT | 82.5 | 70.0Tank01, median-adjusted | −12.5 | 82.5 | 0.0 | 3 of 5 |
| Germie BernardWR · PIT | at NOSun 6:30 AM PT | 55.5 | 44.5Tank01, median-adjusted | −11.0 | 54.5 | +1.0 | 2 of 5 |
| Jalen CokerWR · CAR | vs TBSun 10:00 AM PT | 66.5 | 55.8Tank01, median-adjusted | −10.7 | 65.5 | +1.0 | 2 of 5 |
| Jauan JenningsWR · MIN | vs INDSun 10:00 AM PT | 6.5 | 17.0Tank01, median-adjusted | +10.5 | 6.5 | 0.0 | 2 of 5 |
| Malik NabersWR · NYG | at HOUSun 10:00 AM PT | 70.5 | 60.4Tank01, median-adjusted | −10.1 | 68.5 | +2.0 | 3 of 5 |
| Brock BowersTE · LV | vs LASun 1:25 PM PT | 70.5 | 60.6Tank01, median-adjusted | −9.9 | 69.5 | +1.0 | 3 of 5 |
| Trey McBrideTE · ARI | vs DENSun 1:05 PM PT | 63.5 | 53.7Tank01, median-adjusted | −9.8 | 65.5 | −2.0 | 2 of 5 |
| George KittleTE · SF | at ATLSun 10:00 AM PT | 70.5 | 61.0Tank01, median-adjusted | −9.5 | 68.5 | +2.0 | 2 of 5 |
| Tetairoa McMillanWR · CAR | vs TBSun 10:00 AM PT | 71.5 | 62.0Tank01, median-adjusted | −9.5 | 70.5 | +1.0 | 4 of 5 |
| Cade OttonTE · TB | at CARSun 10:00 AM PT | 40.5 | 31.9Tank01, median-adjusted | −8.6 | 40.5 | 0.0 | 1 of 5 |
| Amon-Ra St. BrownWR · DET | vs GBSun 1:25 PM PT | 79.5 | 71.0Tank01, median-adjusted | −8.5 | 78.5 | +1.0 | 1 of 5 |
| Jordan WatkinsWR · SF | at ATLSun 10:00 AM PT | 21.5 | 29.8Tank01, median-adjusted | +8.3 | 21.5 | 0.0 | 2 of 4 |
| Chris OlaveWR · NO | vs PITSun 6:30 AM PT | 75.5 | 67.3Tank01, median-adjusted | −8.2 | 74.5 | +1.0 | 3 of 5 |
| Christian McCaffreyRB · SF | at ATLSun 10:00 AM PT | 44.5 | 36.5Tank01, median-adjusted | −8.0 | 45.5 | −1.0 | 1 of 5 |
| Matthew GoldenWR · GB | at DETSun 1:25 PM PT | 73.5 | 66.0Tank01, median-adjusted | −7.5 | 72.5 | +1.0 | 3 of 5 |
| Savion WilliamsWR · GB | at DETSun 1:25 PM PT | 22.5 | 15.2Tank01, median-adjusted | −7.3 | 19.5 | +3.0 | 2 of 5 |
| Carnell TateWR · TEN | vs CLESun 10:00 AM PT | 52.5 | 45.5Tank01, median-adjusted | −7.0 | 54.5 | −2.0 | 3 of 5 |
| Josh DownsWR · IND | at MINSun 10:00 AM PT | 49.5 | 42.5Tank01, median-adjusted | −7.0 | 42.5 | +7.0 | 2 of 5 |
| Drake LondonWR · ATL | vs SFSun 10:00 AM PT | 82.5 | 75.6Tank01, median-adjusted | −6.9 | 77.5 | +5.0 | 3 of 5 |
| George PickensWR · DAL | at PHIMNF 5:15 PM PT | 64.5 | 57.6Tank01, median-adjusted | −6.9 | 62.5 | +2.0 | 4 of 5 |
| Braelon AllenRB · NYJ | vs MIASun 10:00 AM PT | 14.5 | 7.8Tank01, median-adjusted | −6.7 | 14.5 | 0.0 | 1 of 5 |
| Isaiah LikelyTE · NYG | at HOUSun 10:00 AM PT | 51.5 | 44.8Tank01, median-adjusted | −6.7 | 49.5 | +2.0 | 3 of 5 |
| Malik WashingtonWR · MIA | at NYJSun 10:00 AM PT | 39.5 | 32.8Tank01, median-adjusted | −6.7 | 41.5 | −2.0 | 5 of 5 |
| Calvin RidleyWR · TEN | vs CLESun 10:00 AM PT | 8.5 | 15.0Tank01, median-adjusted | +6.5 | 8.5 | 0.0 | 3 of 5 |
| Xavier WorthyWR · KC | at SEASNF 5:20 PM PT | 50.5 | 44.0Tank01, median-adjusted | −6.5 | 49.5 | +1.0 | 2 of 5 |
| Tez JohnsonWR · TB | at CARSun 10:00 AM PT | 28.5 | 22.3Tank01, median-adjusted | −6.2 | 27.5 | +1.0 | 2 of 5 |
| DK MetcalfWR · PIT | at NOSun 6:30 AM PT | 57.5 | 51.4Tank01, median-adjusted | −6.1 | 54.5 | +3.0 | 2 of 5 |
| Jahmyr GibbsRB · DET | vs GBSun 1:25 PM PT | 39.5 | 33.4Tank01, median-adjusted | −6.1 | 38.5 | +1.0 | 3 of 5 |
| Adonai MitchellWR · NYJ | vs MIASun 10:00 AM PT | 25.5 | 31.4Tank01, median-adjusted | +5.9 | 25.5 | 0.0 | 3 of 5 |
| Marvin Harrison Jr.WR · HOU | vs NYGSun 10:00 AM PT | 29.5 | 23.6Tank01, median-adjusted | −5.9 | 29.5 | 0.0 | 3 of 5 |
| Christian WatsonWR · GB | at DETSun 1:25 PM PT | 76.5 | 71.1Tank01, median-adjusted | −5.4 | 75.5 | +1.0 | 2 of 5 |
| Zachariah BranchWR · ATL | vs SFSun 10:00 AM PT | 5.5 | 10.7Tank01, median-adjusted | +5.2 | 5.5 | 0.0 | 5 of 5 |
| Omar Cooper Jr.WR · NYJ | vs MIASun 10:00 AM PT | 27.5 | 32.6Tank01, median-adjusted | +5.1 | 27.5 | 0.0 | 2 of 2 |
| Austin HooperTE · ATL | vs SFSun 10:00 AM PT | 3.5 | 8.5Tank01, median-adjusted | +5.0 | 4.5 | −1.0 | 5 of 5 |
| Ted Hurst IIIWR · TB | at CARSun 10:00 AM PT | 37.5 | 32.5Tank01, median-adjusted | −5.0 | 36.5 | +1.0 | 2 of 5 |
| Justin JeffersonWR · MIN | vs INDSun 10:00 AM PT | 73.5 | 68.7Tank01, median-adjusted | −4.8 | 74.5 | −1.0 | 3 of 5 |
| Jordan WhittingtonWR · LA | at LVSun 1:25 PM PT | 4.5 | 9.3Tank01, median-adjusted | +4.8 | 4.5 | 0.0 | 2 of 5 |
| Tyler HigbeeTE · LA | at LVSun 1:25 PM PT | 38.5 | 34.0Tank01, median-adjusted | −4.5 | 37.5 | +1.0 | 3 of 5 |
| Mason TaylorTE · NYJ | vs MIASun 10:00 AM PT | 20.5 | 16.1Tank01, median-adjusted | −4.4 | 22.5 | −2.0 | 4 of 5 |
| Denzel BostonWR · CLE | at TENSun 10:00 AM PT | 51.5 | 47.2Tank01, median-adjusted | −4.3 | 50.5 | +1.0 | 2 of 5 |
| Harold Fannin Jr.TE · CLE | at TENSun 10:00 AM PT | 28.5 | 32.8Tank01, median-adjusted | +4.3 | 30.5 | −2.0 | 2 of 5 |
| Tee HigginsWR · CIN | at BALSun 10:00 AM PT | 65.5 | 61.4Tank01, median-adjusted | −4.1 | 63.5 | +2.0 | 3 of 5 |
| Tre TuckerWR · LV | vs LASun 1:25 PM PT | 41.5 | 37.4Tank01, median-adjusted | −4.1 | 40.5 | +1.0 | 4 of 5 |
| Caleb DouglasWR · MIA | at NYJSun 10:00 AM PT | 33.5 | 29.5Tank01, median-adjusted | −4.0 | 36.5 | −3.0 | 1 of 2 |
| Kyle PittsTE · ATL | vs SFSun 10:00 AM PT | 34.5 | 30.6Tank01, median-adjusted | −3.9 | 35.5 | −1.0 | 3 of 5 |
| DeVonta SmithWR · PHI | vs DALMNF 5:15 PM PT | 66.5 | 62.6Tank01, median-adjusted | −3.9 | 70.5 | −4.0 | 2 of 5 |
| Colby ParkinsonTE · LA | at LVSun 1:25 PM PT | 24.5 | 20.7Tank01, median-adjusted | −3.8 | 19.5 | +5.0 | 1 of 5 |
| Kyren WilliamsRB · LA | at LVSun 1:25 PM PT | 26.5 | 22.7Tank01, median-adjusted | −3.8 | 24.5 | +2.0 | 3 of 5 |
| Sam LaPortaTE · DET | vs GBSun 1:25 PM PT | 49.5 | 45.7Tank01, median-adjusted | −3.8 | 49.5 | 0.0 | 3 of 5 |
| Blake CorumRB · LA | at LVSun 1:25 PM PT | 10.5 | 6.8Tank01, median-adjusted | −3.7 | 6.5 | +4.0 | 3 of 5 |
| Josh JacobsRB · GB | at DETSun 1:25 PM PT | 9.5 | 13.1Tank01, median-adjusted | +3.6 | 9.5 | 0.0 | 2 of 5 |
| Jaxon Smith-NjigbaWR · SEA | vs KCSNF 5:20 PM PT | 92.5 | 88.9Tank01, median-adjusted | −3.6 | 92.5 | 0.0 | 4 of 5 |
| Michael MayerTE · LV | vs LASun 1:25 PM PT | 30.5 | 27.1Tank01, median-adjusted | −3.4 | 29.5 | +1.0 | 3 of 5 |
| Puka NacuaWR · LA | at LVSun 1:25 PM PT | 96.5 | 93.1Tank01, median-adjusted | −3.4 | 94.5 | +2.0 | 2 of 5 |
| Noah FantTE · NO | vs PITSun 6:30 AM PT | 11.5 | 14.8Tank01, median-adjusted | +3.3 | 10.5 | +1.0 | 2 of 5 |
| Garrett WilsonWR · NYJ | vs MIASun 10:00 AM PT | 63.5 | 60.2Tank01, median-adjusted | −3.3 | 61.5 | +2.0 | 2 of 5 |
| Devaughn VeleWR · NO | vs PITSun 6:30 AM PT | 43.5 | 40.3Tank01, median-adjusted | −3.2 | 41.5 | +2.0 | 2 of 5 |
| Juwan JohnsonTE · NO | vs PITSun 6:30 AM PT | 32.5 | 35.7Tank01, median-adjusted | +3.2 | 33.5 | −1.0 | 3 of 5 |
| Kayshon BoutteWR · HOU | vs NYGSun 10:00 AM PT | 12.5 | 15.5Tank01, median-adjusted | +3.0 | 12.5 | 0.0 | 5 of 5 |
| Kendre MillerRB · NO | vs PITSun 6:30 AM PT | 3.5 | 6.4Tank01, median-adjusted | +2.9 | 3.5 | 0.0 | 2 of 5 |
| Derrick HenryRB · BAL | vs CINSun 10:00 AM PT | 6.5 | 9.4Tank01, median-adjusted | +2.9 | 6.5 | 0.0 | 2 of 5 |
| Dohnte MeyersWR · CIN | at BALSun 10:00 AM PT | 14.5 | 17.4Tank01, median-adjusted | +2.9 | 21.5 | −7.0 | 3 of 5 |
| KC ConcepcionWR · CLE | at TENSun 10:00 AM PT | 38.5 | 35.6Tank01, median-adjusted | −2.9 | 38.5 | 0.0 | 1 of 5 |
| Wan'Dale RobinsonWR · TEN | vs CLESun 10:00 AM PT | 36.5 | 33.6Tank01, median-adjusted | −2.9 | 34.5 | +2.0 | 2 of 5 |
| Dallas GoedertTE · PHI | vs DALMNF 5:15 PM PT | 40.5 | 37.6Tank01, median-adjusted | −2.9 | 40.5 | 0.0 | 2 of 5 |
| Elijah HigginsTE · ARI | vs DENSun 1:05 PM PT | 12.5 | 9.7Tank01, median-adjusted | −2.8 | 17.5 | −5.0 | 4 of 5 |
| Jameson WilliamsWR · DET | vs GBSun 1:25 PM PT | 52.5 | 49.7Tank01, median-adjusted | −2.8 | 53.5 | −1.0 | 1 of 5 |
| Troy FranklinWR · DEN | at ARISun 1:05 PM PT | 15.5 | 18.2Tank01, median-adjusted | +2.7 | 15.5 | 0.0 | 3 of 5 |
| Cooper KuppWR · SEA | vs KCSNF 5:20 PM PT | 24.5 | 27.2Tank01, median-adjusted | +2.7 | 24.5 | 0.0 | 2 of 5 |
| Bucky IrvingRB · TB | at CARSun 10:00 AM PT | 16.5 | 19.1Tank01, median-adjusted | +2.6 | 15.5 | +1.0 | 0 of 5 |
| Laquon TreadwellWR · IND | at MINSun 10:00 AM PT | 20.5 | 23.1Tank01, median-adjusted | +2.6 | 21.5 | −1.0 | 4 of 5 |
| Jerry JeudyWR · CLE | at TENSun 10:00 AM PT | 20.5 | 18.0Tank01, median-adjusted | −2.5 | 22.5 | −2.0 | 3 of 5 |
| Courtland SuttonWR · DEN | at ARISun 1:05 PM PT | 33.5 | 35.9Tank01, median-adjusted | +2.4 | 35.5 | −2.0 | 1 of 5 |
| Ashton JeantyRB · LV | vs LASun 1:25 PM PT | 25.5 | 23.1Tank01, median-adjusted | −2.4 | 26.5 | −1.0 | 4 of 5 |
| Isaac TeSlaaWR · DET | vs GBSun 1:25 PM PT | 23.5 | 21.1Tank01, median-adjusted | −2.4 | 23.5 | 0.0 | 3 of 5 |
| Tucker KraftTE · GB | at DETSun 1:25 PM PT | 49.5 | 47.1Tank01, median-adjusted | −2.4 | 45.5 | +4.0 | 1 of 5 |
| Kenneth Walker IIIRB · KC | at SEASNF 5:20 PM PT | 20.5 | 22.9Tank01, median-adjusted | +2.4 | 19.5 | +1.0 | 1 of 5 |
| Brandin CooksWR · SF | at ATLSun 10:00 AM PT | 24.5 | 26.8Tank01, median-adjusted | +2.3 | 25.5 | −1.0 | 1 of 5 |
| Malachi FieldsWR · NYG | at HOUSun 10:00 AM PT | 19.5 | 21.8Tank01, median-adjusted | +2.3 | 23.5 | −4.0 | 3 of 5 |
| Mike GesickiTE · CIN | at BALSun 10:00 AM PT | 22.5 | 24.7Tank01, median-adjusted | +2.2 | 22.5 | 0.0 | 3 of 5 |
| Elic AyomanorWR · TEN | vs CLESun 10:00 AM PT | 15.5 | 17.6Tank01, median-adjusted | +2.1 | 12.5 | +3.0 | 3 of 5 |
| RJ HarveyRB · DEN | at ARISun 1:05 PM PT | 24.5 | 22.4Tank01, median-adjusted | −2.1 | 23.5 | +1.0 | 3 of 5 |
| Javonte WilliamsRB · DAL | at PHIMNF 5:15 PM PT | 12.5 | 10.4Tank01, median-adjusted | −2.1 | 12.5 | 0.0 | 3 of 5 |
| Greg DulcichTE · MIA | at NYJSun 10:00 AM PT | 21.5 | 23.5Tank01, median-adjusted | +2.0 | 21.5 | 0.0 | 3 of 5 |
| Jahan DotsonWR · ATL | vs SFSun 10:00 AM PT | 27.5 | 25.5Tank01, median-adjusted | −2.0 | 29.5 | −2.0 | 3 of 5 |
| Keenan AllenWR · IND | at MINSun 10:00 AM PT | 42.5 | 40.5Tank01, median-adjusted | −2.0 | 40.5 | +2.0 | 3 of 5 |
| Nico CollinsWR · HOU | vs NYGSun 10:00 AM PT | 67.5 | 65.6Tank01, median-adjusted | −1.9 | 68.5 | −1.0 | 3 of 5 |
| Konata MumpfieldWR · LA | at LVSun 1:25 PM PT | 19.5 | 21.4Tank01, median-adjusted | +1.9 | 18.5 | +1.0 | 1 of 5 |
| Foster MoreauTE · HOU | vs NYGSun 10:00 AM PT | 8.5 | 10.3Tank01, median-adjusted | +1.8 | 8.5 | 0.0 | 1 of 5 |
| John Metchie IIIWR · CAR | vs TBSun 10:00 AM PT | 10.5 | 8.7Tank01, median-adjusted | −1.8 | 10.5 | 0.0 | 4 of 5 |
| Tony PollardRB · TEN | vs CLESun 10:00 AM PT | 6.5 | 8.3Tank01, median-adjusted | +1.8 | 6.5 | 0.0 | 1 of 5 |
| George HolaniRB · SEA | vs KCSNF 5:20 PM PT | 8.5 | 10.3Tank01, median-adjusted | +1.8 | 8.5 | 0.0 | 2 of 5 |
| Rico DowdleRB · PIT | at NOSun 6:30 AM PT | 7.5 | 9.1Tank01, median-adjusted | +1.6 | 10.5 | −3.0 | 3 of 5 |
| Darren WallerTE · CAR | vs TBSun 10:00 AM PT | 21.5 | 23.1Tank01, median-adjusted | +1.6 | 22.5 | −1.0 | 4 of 5 |
| Darnell MooneyWR · NYG | at HOUSun 10:00 AM PT | 17.5 | 16.0Tank01, median-adjusted | −1.5 | 16.5 | +1.0 | 2 of 5 |
| Tyjae SpearsRB · TEN | vs CLESun 10:00 AM PT | 12.5 | 11.1Tank01, median-adjusted | −1.4 | 12.5 | 0.0 | 2 of 5 |
| Emanuel WilsonRB · SEA | vs KCSNF 5:20 PM PT | 7.5 | 6.1Tank01, median-adjusted | −1.4 | 7.5 | 0.0 | 2 of 5 |
| Kenyon SadiqTE · NYJ | vs MIASun 10:00 AM PT | 18.5 | 19.8Tank01, median-adjusted | +1.3 | 20.5 | −2.0 | 1 of 5 |
| Olamide ZaccheausWR · ATL | vs SFSun 10:00 AM PT | 7.5 | 8.8Tank01, median-adjusted | +1.3 | 7.5 | 0.0 | 1 of 5 |
| Chuba HubbardRB · CAR | vs TBSun 10:00 AM PT | 14.5 | 15.7Tank01, median-adjusted | +1.2 | 12.5 | +2.0 | 2 of 5 |
| Jaylen WarrenRB · PIT | at NOSun 6:30 AM PT | 25.5 | 24.5Tank01, median-adjusted | −1.0 | 25.5 | 0.0 | 5 of 5 |
| Jaylin NoelWR · HOU | vs NYGSun 10:00 AM PT | 27.5 | 28.5Tank01, median-adjusted | +1.0 | 27.5 | 0.0 | 4 of 5 |
| Quinshon JudkinsRB · CLE | at TENSun 10:00 AM PT | 12.5 | 13.4Tank01, median-adjusted | +0.9 | 14.5 | −2.0 | 3 of 5 |
| T.J. HockensonTE · MIN | vs INDSun 10:00 AM PT | 36.5 | 35.6Tank01, median-adjusted | −0.9 | 36.5 | 0.0 | 1 of 5 |
| Xavier HutchinsonWR · HOU | vs NYGSun 10:00 AM PT | 13.5 | 12.6Tank01, median-adjusted | −0.9 | 10.5 | +3.0 | 4 of 5 |
| Pierre StrongRB · GB | at DETSun 1:25 PM PT | 6.5 | 5.6Tank01, median-adjusted | −0.9 | 7.5 | −1.0 | 2 of 2 |
| Pat FreiermuthTE · PIT | at NOSun 6:30 AM PT | 32.5 | 31.7Tank01, median-adjusted | −0.8 | 30.5 | +2.0 | 1 of 5 |
| Tommy TrembleTE · CAR | vs TBSun 10:00 AM PT | 16.5 | 15.7Tank01, median-adjusted | −0.8 | 16.5 | 0.0 | 3 of 5 |
| Will MalloryTE · IND | at MINSun 10:00 AM PT | 17.5 | 18.3Tank01, median-adjusted | +0.8 | 17.5 | 0.0 | 1 of 2 |
| Woody MarksRB · HOU | vs NYGSun 10:00 AM PT | 11.5 | 12.3Tank01, median-adjusted | +0.8 | 11.5 | 0.0 | 3 of 5 |
| Tyler AllgeierRB · ARI | vs DENSun 1:05 PM PT | 9.5 | 10.3Tank01, median-adjusted | +0.8 | 10.5 | −1.0 | 2 of 5 |
| Jalen RoyalsWR · KC | at SEASNF 5:20 PM PT | 19.5 | 18.7Tank01, median-adjusted | −0.8 | 18.5 | +1.0 | 1 of 5 |
| Chris Godwin Jr.WR · TB | at CARSun 10:00 AM PT | 44.5 | 45.2Tank01, median-adjusted | +0.7 | 41.5 | +3.0 | 1 of 5 |
| Dalton SchultzTE · HOU | vs NYGSun 10:00 AM PT | 27.5 | 28.2Tank01, median-adjusted | +0.7 | 31.5 | −4.0 | 4 of 5 |
| Jonathan TaylorRB · IND | at MINSun 10:00 AM PT | 17.5 | 16.8Tank01, median-adjusted | −0.7 | 16.5 | +1.0 | 3 of 5 |
| Evan EngramTE · DEN | at ARISun 1:05 PM PT | 22.5 | 21.8Tank01, median-adjusted | −0.7 | 22.5 | 0.0 | 1 of 5 |
| Jake FergusonTE · DAL | at PHIMNF 5:15 PM PT | 19.5 | 20.2Tank01, median-adjusted | +0.7 | 19.5 | 0.0 | 2 of 5 |
| Davis AllenTE · LA | at LVSun 1:25 PM PT | 8.5 | 9.1Tank01, median-adjusted | +0.6 | 8.5 | 0.0 | 2 of 5 |
| Travis KelceTE · KC | at SEASNF 5:20 PM PT | 46.5 | 46.0Tank01, median-adjusted | −0.5 | 46.5 | 0.0 | 4 of 5 |
| Aaron JonesRB · MIN | vs INDSun 10:00 AM PT | 14.5 | 14.9Tank01, median-adjusted | +0.4 | 14.5 | 0.0 | 2 of 5 |
| Devin SingletaryRB · NYG | at HOUSun 10:00 AM PT | 6.5 | 6.9Tank01, median-adjusted | +0.4 | 7.5 | −1.0 | 3 of 5 |
| Samaje PerineRB · CIN | at BALSun 10:00 AM PT | 8.5 | 8.9Tank01, median-adjusted | +0.4 | 7.5 | +1.0 | 3 of 5 |
| Kendrick BourneWR · ARI | vs DENSun 1:05 PM PT | 34.5 | 34.1Tank01, median-adjusted | −0.4 | 37.5 | −3.0 | 3 of 5 |
| Chris BellWR · MIA | at NYJSun 10:00 AM PT | 20.5 | 20.8Tank01, median-adjusted | +0.3 | 21.5 | −1.0 | 2 of 5 |
| Gunnar HelmTE · TEN | vs CLESun 10:00 AM PT | 13.5 | 13.2Tank01, median-adjusted | −0.3 | 14.5 | −1.0 | 2 of 5 |
| Kenny GainwellRB · TB | at CARSun 10:00 AM PT | 13.5 | 13.2Tank01, median-adjusted | −0.3 | 13.5 | 0.0 | 2 of 5 |
| Rashid ShaheedWR · SEA | vs KCSNF 5:20 PM PT | 23.5 | 23.8Tank01, median-adjusted | +0.3 | 25.5 | −2.0 | 2 of 5 |
| Ryan FlournoyWR · DAL | at PHIMNF 5:15 PM PT | 32.5 | 32.2Tank01, median-adjusted | −0.3 | 32.5 | 0.0 | 3 of 5 |
| Bryce LanceWR · NO | vs PITSun 6:30 AM PT | 13.5 | 13.3Tank01, median-adjusted | −0.2 | 13.5 | 0.0 | 0 of 5 |
| Darnell WashingtonTE · PIT | at NOSun 6:30 AM PT | 25.5 | 25.7Tank01, median-adjusted | +0.2 | 24.5 | +1.0 | 2 of 5 |
| Chase BrownRB · CIN | at BALSun 10:00 AM PT | 20.5 | 20.3Tank01, median-adjusted | −0.2 | 21.5 | −1.0 | 3 of 5 |
| Jaylen WaddleWR · DEN | at ARISun 1:05 PM PT | 51.5 | 51.3Tank01, median-adjusted | −0.2 | 54.5 | −3.0 | 1 of 5 |
| AJ BarnerTE · SEA | vs KCSNF 5:20 PM PT | 24.5 | 24.3Tank01, median-adjusted | −0.2 | 25.5 | −1.0 | 1 of 5 |
| Noah GrayTE · KC | at SEASNF 5:20 PM PT | 15.5 | 15.7Tank01, median-adjusted | +0.2 | 15.5 | 0.0 | 3 of 5 |
| Jordan AddisonWR · MIN | vs INDSun 10:00 AM PT | 38.5 | 38.4Tank01, median-adjusted | −0.1 | 43.5 | −5.0 | 2 of 5 |
| Tyrone Tracy Jr.RB · NYG | at HOUSun 10:00 AM PT | 8.5 | 8.6Tank01, median-adjusted | +0.1 | 9.5 | −1.0 | 2 of 5 |
| J.K. DobbinsRB · DEN | at ARISun 1:05 PM PT | 5.5 | 5.6Tank01, median-adjusted | +0.1 | 5.5 | 0.0 | 2 of 5 |
| Jalen BrooksWR · ARI | vs DENSun 1:05 PM PT | 16.5 | 16.6Tank01, median-adjusted | +0.1 | 17.5 | −1.0 | 1 of 5 |
| Michael WilsonWR · ARI | vs DENSun 1:05 PM PT | 48.5 | 48.6Tank01, median-adjusted | +0.1 | 48.5 | 0.0 | 2 of 5 |
| Alvin KamaraRB · NO | vs PITSun 6:30 AM PT | 12.5 | 12.5Tank01, median-adjusted | 0.0 | 12.5 | 0.0 | 2 of 5 |
| Bijan RobinsonRB · ATL | vs SFSun 10:00 AM PT | 29.5 | 29.5Tank01, median-adjusted | 0.0 | 24.5 | +5.0 | 1 of 5 |
| Ollie Gordon IIRB · MIA | at NYJSun 10:00 AM PT | 7.5 | 7.5Tank01, median-adjusted | 0.0 | 7.5 | 0.0 | 1 of 5 |
| Marvin Mims Jr.WR · DEN | at ARISun 1:05 PM PT | 14.5 | 14.5Tank01, median-adjusted | 0.0 | 12.5 | +2.0 | 0 of 5 |
| Tory HortonWR · SEA | vs KCSNF 5:20 PM PT | 11.5 | 11.5Tank01, median-adjusted | 0.0 | 11.5 | 0.0 | 3 of 5 |
Line movement since open
The lines that have moved most since the books first posted them.
| Player | Game | Line | Projection | Gap | Opened | Since open | Over, last 5 |
|---|---|---|---|---|---|---|---|
| Dohnte MeyersWR · CIN | at BALSun 10:00 AM PT | 14.5 | 17.4Tank01, median-adjusted | +2.9 | 21.5 | −7.0 | 3 of 5 |
| Josh DownsWR · IND | at MINSun 10:00 AM PT | 49.5 | 42.5Tank01, median-adjusted | −7.0 | 42.5 | +7.0 | 2 of 5 |
| Bijan RobinsonRB · ATL | vs SFSun 10:00 AM PT | 29.5 | 29.5Tank01, median-adjusted | 0.0 | 24.5 | +5.0 | 1 of 5 |
| Colby ParkinsonTE · LA | at LVSun 1:25 PM PT | 24.5 | 20.7Tank01, median-adjusted | −3.8 | 19.5 | +5.0 | 1 of 5 |
| Drake LondonWR · ATL | vs SFSun 10:00 AM PT | 82.5 | 75.6Tank01, median-adjusted | −6.9 | 77.5 | +5.0 | 3 of 5 |
| Elijah HigginsTE · ARI | vs DENSun 1:05 PM PT | 12.5 | 9.7Tank01, median-adjusted | −2.8 | 17.5 | −5.0 | 4 of 5 |
| Ja'Marr ChaseWR · CIN | at BALSun 10:00 AM PT | 83.5 | 69.6Tank01, median-adjusted | −13.9 | 78.5 | +5.0 | 1 of 5 |
| Jordan AddisonWR · MIN | vs INDSun 10:00 AM PT | 38.5 | 38.4Tank01, median-adjusted | −0.1 | 43.5 | −5.0 | 2 of 5 |
