Receptions props, Week 7
145 receptions lines are posted across 13 games in Week 7, each beside the projection.
Widest gaps
Where the projection sits furthest from the posted receptions line, in receptions.
| Player | Game | Line | Projection | Gap | Opened | Since open | Over, last 5 |
|---|---|---|---|---|---|---|---|
| Ja'Marr ChaseWR · CIN | at BALSun 10:00 AM PT | 7.5 | 5.5Nuvela projection | −2.0 | 6.5 | +1.0 | 1 of 5 |
| T.J. HockensonTE · MIN | vs INDSun 10:00 AM PT | 4.5 | 2.9Nuvela projection | −1.6 | 4.5 | 0.0 | 1 of 5 |
| CeeDee LambWR · DAL | at PHIMNF 5:15 PM PT | 7.5 | 5.9Nuvela projection | −1.6 | 7.5 | 0.0 | 3 of 5 |
| Brandin CooksWR · SF | at ATLSun 10:00 AM PT | 2.5 | 1.1Nuvela projection | −1.4 | 2.5 | 0.0 | 1 of 5 |
| Josh DownsWR · IND | at MINSun 10:00 AM PT | 4.5 | 3.1Nuvela projection | −1.4 | 3.5 | +1.0 | 2 of 5 |
| Tez JohnsonWR · TB | at CARSun 10:00 AM PT | 2.5 | 1.1Nuvela projection | −1.4 | 2.5 | 0.0 | 0 of 5 |
| Savion WilliamsWR · GB | at DETSun 1:25 PM PT | 2.5 | 1.1Nuvela projection | −1.4 | 2.5 | 0.0 | 1 of 5 |
| KC ConcepcionWR · CLE | at TENSun 10:00 AM PT | 4.5 | 3.2Nuvela projection | −1.3 | 4.5 | 0.0 | 2 of 5 |
| Matthew GoldenWR · GB | at DETSun 1:25 PM PT | 5.5 | 4.2Nuvela projection | −1.3 | 4.5 | +1.0 | 2 of 5 |
| Tyler HigbeeTE · LA | at LVSun 1:25 PM PT | 4.5 | 3.2Nuvela projection | −1.3 | 3.5 | +1.0 | 3 of 5 |
| Jauan JenningsWR · MIN | vs INDSun 10:00 AM PT | 0.5 | 1.7Nuvela projection | +1.2 | 1.5 | −1.0 | 3 of 5 |
| Kenneth Walker IIIRB · KC | at SEASNF 5:20 PM PT | 3.5 | 2.3Nuvela projection | −1.2 | 3.5 | 0.0 | 1 of 5 |
| DeVonta SmithWR · PHI | vs DALMNF 5:15 PM PT | 6.5 | 5.3Nuvela projection | −1.2 | 6.5 | 0.0 | 2 of 5 |
| Ollie Gordon IIRB · MIA | at NYJSun 10:00 AM PT | 1.5 | 2.6Nuvela projection | +1.1 | 1.5 | 0.0 | 2 of 5 |
| Tyler AllgeierRB · ARI | vs DENSun 1:05 PM PT | 2.5 | 1.4Nuvela projection | −1.1 | 2.5 | 0.0 | 1 of 5 |
Every posted line
Every receptions line posted for Week 7, widest gap first.
| Player | Game | Line | Projection | Gap | Opened | Since open | Over, last 5 |
|---|---|---|---|---|---|---|---|
| Ja'Marr ChaseWR · CIN | at BALSun 10:00 AM PT | 7.5 | 5.5Nuvela projection | −2.0 | 6.5 | +1.0 | 1 of 5 |
| T.J. HockensonTE · MIN | vs INDSun 10:00 AM PT | 4.5 | 2.9Nuvela projection | −1.6 | 4.5 | 0.0 | 1 of 5 |
| CeeDee LambWR · DAL | at PHIMNF 5:15 PM PT | 7.5 | 5.9Nuvela projection | −1.6 | 7.5 | 0.0 | 3 of 5 |
| Brandin CooksWR · SF | at ATLSun 10:00 AM PT | 2.5 | 1.1Nuvela projection | −1.4 | 2.5 | 0.0 | 1 of 5 |
| Josh DownsWR · IND | at MINSun 10:00 AM PT | 4.5 | 3.1Nuvela projection | −1.4 | 3.5 | +1.0 | 2 of 5 |
| Tez JohnsonWR · TB | at CARSun 10:00 AM PT | 2.5 | 1.1Nuvela projection | −1.4 | 2.5 | 0.0 | 0 of 5 |
| Savion WilliamsWR · GB | at DETSun 1:25 PM PT | 2.5 | 1.1Nuvela projection | −1.4 | 2.5 | 0.0 | 1 of 5 |
| KC ConcepcionWR · CLE | at TENSun 10:00 AM PT | 4.5 | 3.2Nuvela projection | −1.3 | 4.5 | 0.0 | 2 of 5 |
| Matthew GoldenWR · GB | at DETSun 1:25 PM PT | 5.5 | 4.2Nuvela projection | −1.3 | 4.5 | +1.0 | 2 of 5 |
| Tyler HigbeeTE · LA | at LVSun 1:25 PM PT | 4.5 | 3.2Nuvela projection | −1.3 | 3.5 | +1.0 | 3 of 5 |
| Jauan JenningsWR · MIN | vs INDSun 10:00 AM PT | 0.5 | 1.7Nuvela projection | +1.2 | 1.5 | −1.0 | 3 of 5 |
| Kenneth Walker IIIRB · KC | at SEASNF 5:20 PM PT | 3.5 | 2.3Nuvela projection | −1.2 | 3.5 | 0.0 | 1 of 5 |
| DeVonta SmithWR · PHI | vs DALMNF 5:15 PM PT | 6.5 | 5.3Nuvela projection | −1.2 | 6.5 | 0.0 | 2 of 5 |
| Ollie Gordon IIRB · MIA | at NYJSun 10:00 AM PT | 1.5 | 2.6Nuvela projection | +1.1 | 1.5 | 0.0 | 2 of 5 |
| Tyler AllgeierRB · ARI | vs DENSun 1:05 PM PT | 2.5 | 1.4Nuvela projection | −1.1 | 2.5 | 0.0 | 1 of 5 |
| Puka NacuaWR · LA | at LVSun 1:25 PM PT | 8.5 | 7.4Nuvela projection | −1.1 | 7.5 | +1.0 | 3 of 5 |
| Calvin RidleyWR · TEN | vs CLESun 10:00 AM PT | 0.5 | 1.5Nuvela projection | +1.0 | 0.5 | 0.0 | 3 of 5 |
| Chris Godwin Jr.WR · TB | at CARSun 10:00 AM PT | 4.5 | 3.5Nuvela projection | −1.0 | 4.5 | 0.0 | 1 of 5 |
| Jerry JeudyWR · CLE | at TENSun 10:00 AM PT | 1.5 | 2.5Nuvela projection | +1.0 | 1.5 | 0.0 | 4 of 5 |
| Marvin Harrison Jr.WR · HOU | vs NYGSun 10:00 AM PT | 2.5 | 1.5Nuvela projection | −1.0 | 2.5 | 0.0 | 2 of 5 |
| Courtland SuttonWR · DEN | at ARISun 1:05 PM PT | 3.5 | 2.5Nuvela projection | −1.0 | 3.5 | 0.0 | 0 of 5 |
| Brock BowersTE · LV | vs LASun 1:25 PM PT | 6.5 | 5.5Nuvela projection | −1.0 | 5.5 | +1.0 | 2 of 5 |
| Travis KelceTE · KC | at SEASNF 5:20 PM PT | 4.5 | 3.5Nuvela projection | −1.0 | 4.5 | 0.0 | 1 of 5 |
| Xavier WorthyWR · KC | at SEASNF 5:20 PM PT | 4.5 | 3.5Nuvela projection | −1.0 | 4.5 | 0.0 | 2 of 5 |
| Braelon AllenRB · NYJ | vs MIASun 10:00 AM PT | 2.5 | 1.6Nuvela projection | −0.9 | 2.5 | 0.0 | 1 of 5 |
| Jalen CokerWR · CAR | vs TBSun 10:00 AM PT | 5.5 | 4.6Nuvela projection | −0.9 | 5.5 | 0.0 | 4 of 5 |
| Justin JeffersonWR · MIN | vs INDSun 10:00 AM PT | 5.5 | 4.6Nuvela projection | −0.9 | 5.5 | 0.0 | 3 of 5 |
| Xavier HutchinsonWR · HOU | vs NYGSun 10:00 AM PT | 1.5 | 2.4Nuvela projection | +0.9 | 1.5 | 0.0 | 5 of 5 |
| Jalen RoyalsWR · KC | at SEASNF 5:20 PM PT | 2.5 | 1.6Nuvela projection | −0.9 | 2.5 | 0.0 | 0 of 5 |
| Jaxon Smith-NjigbaWR · SEA | vs KCSNF 5:20 PM PT | 6.5 | 7.4Nuvela projection | +0.9 | 6.5 | 0.0 | 3 of 5 |
| Christian McCaffreyRB · SF | at ATLSun 10:00 AM PT | 5.5 | 4.7Nuvela projection | −0.8 | 5.5 | 0.0 | 1 of 5 |
| Tommy TrembleTE · CAR | vs TBSun 10:00 AM PT | 1.5 | 2.3Nuvela projection | +0.8 | 2.5 | −1.0 | 4 of 5 |
| Jaylen WaddleWR · DEN | at ARISun 1:05 PM PT | 4.5 | 3.7Nuvela projection | −0.8 | 4.5 | 0.0 | 2 of 5 |
| Pierre StrongRB · GB | at DETSun 1:25 PM PT | 1.5 | 2.3Nuvela projection | +0.8 | 1.5 | 0.0 | 2 of 2 |
| Caleb DouglasWR · MIA | at NYJSun 10:00 AM PT | 2.5 | 3.2Nuvela projection | +0.7 | 2.5 | 0.0 | 1 of 2 |
| Devin SingletaryRB · NYG | at HOUSun 10:00 AM PT | 1.5 | 0.8Nuvela projection | −0.7 | 1.5 | 0.0 | 2 of 5 |
| Kenny GainwellRB · TB | at CARSun 10:00 AM PT | 2.5 | 1.8Nuvela projection | −0.7 | 2.5 | 0.0 | 2 of 5 |
| Malik WashingtonWR · MIA | at NYJSun 10:00 AM PT | 3.5 | 4.2Nuvela projection | +0.7 | 4.5 | −1.0 | 4 of 5 |
| Amon-Ra St. BrownWR · DET | vs GBSun 1:25 PM PT | 7.5 | 6.8Nuvela projection | −0.7 | 7.5 | 0.0 | 3 of 5 |
| Jaylen WarrenRB · PIT | at NOSun 6:30 AM PT | 3.5 | 2.9Nuvela projection | −0.6 | 3.5 | 0.0 | 1 of 5 |
| Kendre MillerRB · NO | vs PITSun 6:30 AM PT | 0.5 | 1.1Nuvela projection | +0.6 | 0.5 | 0.0 | 3 of 5 |
| George KittleTE · SF | at ATLSun 10:00 AM PT | 5.5 | 4.9Nuvela projection | −0.6 | 5.5 | 0.0 | 1 of 5 |
| Keenan AllenWR · IND | at MINSun 10:00 AM PT | 4.5 | 3.9Nuvela projection | −0.6 | 4.5 | 0.0 | 4 of 5 |
| Tyjae SpearsRB · TEN | vs CLESun 10:00 AM PT | 2.5 | 1.9Nuvela projection | −0.6 | 2.5 | 0.0 | 1 of 5 |
| Tyrone Tracy Jr.RB · NYG | at HOUSun 10:00 AM PT | 1.5 | 0.9Nuvela projection | −0.6 | 1.5 | 0.0 | 2 of 5 |
| Evan EngramTE · DEN | at ARISun 1:05 PM PT | 2.5 | 1.9Nuvela projection | −0.6 | 2.5 | 0.0 | 1 of 5 |
| J.K. DobbinsRB · DEN | at ARISun 1:05 PM PT | 1.5 | 0.9Nuvela projection | −0.6 | 1.5 | 0.0 | 3 of 5 |
| RJ HarveyRB · DEN | at ARISun 1:05 PM PT | 3.5 | 2.9Nuvela projection | −0.6 | 3.5 | 0.0 | 3 of 5 |
| Emanuel WilsonRB · SEA | vs KCSNF 5:20 PM PT | 1.5 | 0.9Nuvela projection | −0.6 | 1.5 | 0.0 | 2 of 5 |
| Dallas GoedertTE · PHI | vs DALMNF 5:15 PM PT | 4.5 | 3.9Nuvela projection | −0.6 | 4.5 | 0.0 | 2 of 5 |
| Devaughn VeleWR · NO | vs PITSun 6:30 AM PT | 3.5 | 4.0Nuvela projection | +0.5 | 4.5 | −1.0 | 3 of 5 |
| Pat FreiermuthTE · PIT | at NOSun 6:30 AM PT | 3.5 | 3.0Nuvela projection | −0.5 | 3.5 | 0.0 | 2 of 5 |
| Adonai MitchellWR · NYJ | vs MIASun 10:00 AM PT | 2.5 | 3.0Nuvela projection | +0.5 | 2.5 | 0.0 | 4 of 5 |
| Austin HooperTE · ATL | vs SFSun 10:00 AM PT | 0.5 | 1.0Nuvela projection | +0.5 | 0.5 | 0.0 | 5 of 5 |
| Derrick HenryRB · BAL | vs CINSun 10:00 AM PT | 1.5 | 1.0Nuvela projection | −0.5 | 1.5 | 0.0 | 2 of 5 |
| Greg DulcichTE · MIA | at NYJSun 10:00 AM PT | 2.5 | 3.0Nuvela projection | +0.5 | 2.5 | 0.0 | 3 of 5 |
| Malachi FieldsWR · NYG | at HOUSun 10:00 AM PT | 1.5 | 2.0Nuvela projection | +0.5 | 1.5 | 0.0 | 5 of 5 |
| Omar Cooper Jr.WR · NYJ | vs MIASun 10:00 AM PT | 2.5 | 3.0Nuvela projection | +0.5 | 2.5 | 0.0 | 1 of 2 |
| Ted Hurst IIIWR · TB | at CARSun 10:00 AM PT | 2.5 | 2.0Nuvela projection | −0.5 | 2.5 | 0.0 | 2 of 5 |
| Tetairoa McMillanWR · CAR | vs TBSun 10:00 AM PT | 5.5 | 5.0Nuvela projection | −0.5 | 5.5 | 0.0 | 2 of 5 |
| Will MalloryTE · IND | at MINSun 10:00 AM PT | 1.5 | 1.0Nuvela projection | −0.5 | 1.5 | 0.0 | 1 of 2 |
| Zachariah BranchWR · ATL | vs SFSun 10:00 AM PT | 1.5 | 1.0Nuvela projection | −0.5 | 1.5 | 0.0 | 4 of 5 |
| Trey McBrideTE · ARI | vs DENSun 1:05 PM PT | 6.5 | 7.0Nuvela projection | +0.5 | 7.5 | −1.0 | 5 of 5 |
| Blake CorumRB · LA | at LVSun 1:25 PM PT | 1.5 | 1.0Nuvela projection | −0.5 | 1.5 | 0.0 | 3 of 5 |
| Javonte WilliamsRB · DAL | at PHIMNF 5:15 PM PT | 2.5 | 2.0Nuvela projection | −0.5 | 2.5 | 0.0 | 2 of 5 |
| Germie BernardWR · PIT | at NOSun 6:30 AM PT | 4.5 | 4.1Nuvela projection | −0.4 | 4.5 | 0.0 | 2 of 5 |
| Chuba HubbardRB · CAR | vs TBSun 10:00 AM PT | 2.5 | 2.1Nuvela projection | −0.4 | 2.5 | 0.0 | 2 of 5 |
| Garrett WilsonWR · NYJ | vs MIASun 10:00 AM PT | 5.5 | 5.1Nuvela projection | −0.4 | 5.5 | 0.0 | 2 of 5 |
| Isaiah LikelyTE · NYG | at HOUSun 10:00 AM PT | 5.5 | 5.1Nuvela projection | −0.4 | 5.5 | 0.0 | 3 of 5 |
| Jahan DotsonWR · ATL | vs SFSun 10:00 AM PT | 2.5 | 2.1Nuvela projection | −0.4 | 2.5 | 0.0 | 1 of 5 |
| Jordan AddisonWR · MIN | vs INDSun 10:00 AM PT | 3.5 | 3.1Nuvela projection | −0.4 | 3.5 | 0.0 | 2 of 5 |
| Kenyon SadiqTE · NYJ | vs MIASun 10:00 AM PT | 2.5 | 2.1Nuvela projection | −0.4 | 2.5 | 0.0 | 1 of 5 |
| Laquon TreadwellWR · IND | at MINSun 10:00 AM PT | 1.5 | 1.9Nuvela projection | +0.4 | 1.5 | 0.0 | 4 of 5 |
| Jalen BrooksWR · ARI | vs DENSun 1:05 PM PT | 1.5 | 1.1Nuvela projection | −0.4 | 1.5 | 0.0 | 2 of 5 |
| Davis AllenTE · LA | at LVSun 1:25 PM PT | 0.5 | 0.9Nuvela projection | +0.4 | 0.5 | 0.0 | 3 of 5 |
| Tucker KraftTE · GB | at DETSun 1:25 PM PT | 4.5 | 4.1Nuvela projection | −0.4 | 4.5 | 0.0 | 3 of 5 |
| AJ BarnerTE · SEA | vs KCSNF 5:20 PM PT | 2.5 | 2.9Nuvela projection | +0.4 | 2.5 | 0.0 | 3 of 5 |
| George HolaniRB · SEA | vs KCSNF 5:20 PM PT | 1.5 | 1.1Nuvela projection | −0.4 | 1.5 | 0.0 | 2 of 5 |
| Ryan FlournoyWR · DAL | at PHIMNF 5:15 PM PT | 3.5 | 3.1Nuvela projection | −0.4 | 3.5 | 0.0 | 3 of 5 |
| Alvin KamaraRB · NO | vs PITSun 6:30 AM PT | 2.5 | 2.2Nuvela projection | −0.3 | 2.5 | 0.0 | 2 of 5 |
| DK MetcalfWR · PIT | at NOSun 6:30 AM PT | 4.5 | 4.2Nuvela projection | −0.3 | 4.5 | 0.0 | 2 of 5 |
| Rico DowdleRB · PIT | at NOSun 6:30 AM PT | 1.5 | 1.8Nuvela projection | +0.3 | 1.5 | 0.0 | 5 of 5 |
| Dalton SchultzTE · HOU | vs NYGSun 10:00 AM PT | 3.5 | 3.2Nuvela projection | −0.3 | 3.5 | 0.0 | 2 of 5 |
| Darnell MooneyWR · NYG | at HOUSun 10:00 AM PT | 1.5 | 1.2Nuvela projection | −0.3 | 1.5 | 0.0 | 3 of 5 |
| Darren WallerTE · CAR | vs TBSun 10:00 AM PT | 2.5 | 2.2Nuvela projection | −0.3 | 2.5 | 0.0 | 3 of 5 |
| Denzel BostonWR · CLE | at TENSun 10:00 AM PT | 3.5 | 3.2Nuvela projection | −0.3 | 3.5 | 0.0 | 2 of 5 |
| Drake LondonWR · ATL | vs SFSun 10:00 AM PT | 5.5 | 5.2Nuvela projection | −0.3 | 5.5 | 0.0 | 2 of 5 |
| Gunnar HelmTE · TEN | vs CLESun 10:00 AM PT | 1.5 | 1.8Nuvela projection | +0.3 | 1.5 | 0.0 | 3 of 5 |
| Harold Fannin Jr.TE · CLE | at TENSun 10:00 AM PT | 3.5 | 3.2Nuvela projection | −0.3 | 3.5 | 0.0 | 2 of 5 |
| Jonathan TaylorRB · IND | at MINSun 10:00 AM PT | 2.5 | 2.2Nuvela projection | −0.3 | 2.5 | 0.0 | 2 of 5 |
| Mason TaylorTE · NYJ | vs MIASun 10:00 AM PT | 2.5 | 2.8Nuvela projection | +0.3 | 2.5 | 0.0 | 3 of 5 |
| Samaje PerineRB · CIN | at BALSun 10:00 AM PT | 1.5 | 1.2Nuvela projection | −0.3 | 1.5 | 0.0 | 2 of 5 |
| Kendrick BourneWR · ARI | vs DENSun 1:05 PM PT | 3.5 | 3.2Nuvela projection | −0.3 | 3.5 | 0.0 | 3 of 5 |
| Michael WilsonWR · ARI | vs DENSun 1:05 PM PT | 4.5 | 4.8Nuvela projection | +0.3 | 4.5 | 0.0 | 2 of 5 |
| Troy FranklinWR · DEN | at ARISun 1:05 PM PT | 1.5 | 1.2Nuvela projection | −0.3 | 1.5 | 0.0 | 1 of 5 |
| Christian WatsonWR · GB | at DETSun 1:25 PM PT | 4.5 | 4.2Nuvela projection | −0.3 | 4.5 | 0.0 | 2 of 5 |
| Isaac TeSlaaWR · DET | vs GBSun 1:25 PM PT | 1.5 | 1.2Nuvela projection | −0.3 | 1.5 | 0.0 | 3 of 5 |
| Konata MumpfieldWR · LA | at LVSun 1:25 PM PT | 1.5 | 1.2Nuvela projection | −0.3 | 1.5 | 0.0 | 2 of 5 |
| Sam LaPortaTE · DET | vs GBSun 1:25 PM PT | 4.5 | 4.8Nuvela projection | +0.3 | 4.5 | 0.0 | 4 of 5 |
| Noah GrayTE · KC | at SEASNF 5:20 PM PT | 1.5 | 1.8Nuvela projection | +0.3 | 1.5 | 0.0 | 3 of 5 |
| Bryce LanceWR · NO | vs PITSun 6:30 AM PT | 1.5 | 1.3Nuvela projection | −0.2 | 1.5 | 0.0 | 1 of 5 |
| Aaron JonesRB · MIN | vs INDSun 10:00 AM PT | 2.5 | 2.7Nuvela projection | +0.2 | 2.5 | 0.0 | 3 of 5 |
| Bijan RobinsonRB · ATL | vs SFSun 10:00 AM PT | 3.5 | 3.7Nuvela projection | +0.2 | 3.5 | 0.0 | 1 of 5 |
| Chase BrownRB · CIN | at BALSun 10:00 AM PT | 3.5 | 3.7Nuvela projection | +0.2 | 3.5 | 0.0 | 2 of 5 |
| Dohnte MeyersWR · CIN | at BALSun 10:00 AM PT | 1.5 | 1.7Nuvela projection | +0.2 | 2.5 | −1.0 | 3 of 5 |
| Foster MoreauTE · HOU | vs NYGSun 10:00 AM PT | 1.5 | 1.7Nuvela projection | +0.2 | 1.5 | 0.0 | 4 of 5 |
| Jordan WatkinsWR · SF | at ATLSun 10:00 AM PT | 1.5 | 1.3Nuvela projection | −0.2 | 1.5 | 0.0 | 1 of 4 |
| Kayshon BoutteWR · HOU | vs NYGSun 10:00 AM PT | 1.5 | 1.7Nuvela projection | +0.2 | 1.5 | 0.0 | 5 of 5 |
| Kyle PittsTE · ATL | vs SFSun 10:00 AM PT | 3.5 | 3.3Nuvela projection | −0.2 | 3.5 | 0.0 | 2 of 5 |
| Malik NabersWR · NYG | at HOUSun 10:00 AM PT | 5.5 | 5.7Nuvela projection | +0.2 | 5.5 | 0.0 | 3 of 5 |
| Mike GesickiTE · CIN | at BALSun 10:00 AM PT | 2.5 | 2.3Nuvela projection | −0.2 | 2.5 | 0.0 | 3 of 5 |
| Nico CollinsWR · HOU | vs NYGSun 10:00 AM PT | 4.5 | 4.7Nuvela projection | +0.2 | 4.5 | 0.0 | 3 of 5 |
| Wan'Dale RobinsonWR · TEN | vs CLESun 10:00 AM PT | 4.5 | 4.3Nuvela projection | −0.2 | 4.5 | 0.0 | 2 of 5 |
| Woody MarksRB · HOU | vs NYGSun 10:00 AM PT | 1.5 | 1.7Nuvela projection | +0.2 | 1.5 | 0.0 | 3 of 5 |
| Marvin Mims Jr.WR · DEN | at ARISun 1:05 PM PT | 1.5 | 1.3Nuvela projection | −0.2 | 1.5 | 0.0 | 3 of 5 |
| Ashton JeantyRB · LV | vs LASun 1:25 PM PT | 3.5 | 3.7Nuvela projection | +0.2 | 3.5 | 0.0 | 3 of 5 |
| Colby ParkinsonTE · LA | at LVSun 1:25 PM PT | 2.5 | 2.3Nuvela projection | −0.2 | 2.5 | 0.0 | 1 of 5 |
| Jameson WilliamsWR · DET | vs GBSun 1:25 PM PT | 3.5 | 3.7Nuvela projection | +0.2 | 3.5 | 0.0 | 3 of 5 |
| Josh JacobsRB · GB | at DETSun 1:25 PM PT | 1.5 | 1.7Nuvela projection | +0.2 | 1.5 | 0.0 | 3 of 5 |
| Tre TuckerWR · LV | vs LASun 1:25 PM PT | 3.5 | 3.3Nuvela projection | −0.2 | 3.5 | 0.0 | 5 of 5 |
| Jake FergusonTE · DAL | at PHIMNF 5:15 PM PT | 2.5 | 2.3Nuvela projection | −0.2 | 2.5 | 0.0 | 4 of 5 |
| Chris OlaveWR · NO | vs PITSun 6:30 AM PT | 5.5 | 5.6Nuvela projection | +0.1 | 5.5 | 0.0 | 3 of 5 |
| Bucky IrvingRB · TB | at CARSun 10:00 AM PT | 2.5 | 2.6Nuvela projection | +0.1 | 2.5 | 0.0 | 1 of 5 |
| Cade OttonTE · TB | at CARSun 10:00 AM PT | 3.5 | 3.6Nuvela projection | +0.1 | 3.5 | 0.0 | 2 of 5 |
| Chris BellWR · MIA | at NYJSun 10:00 AM PT | 1.5 | 1.6Nuvela projection | +0.1 | 1.5 | 0.0 | 1 of 5 |
| John Metchie IIIWR · CAR | vs TBSun 10:00 AM PT | 1.5 | 1.6Nuvela projection | +0.1 | 1.5 | 0.0 | 4 of 5 |
| Olamide ZaccheausWR · ATL | vs SFSun 10:00 AM PT | 1.5 | 1.4Nuvela projection | −0.1 | 1.5 | 0.0 | 1 of 5 |
| Tee HigginsWR · CIN | at BALSun 10:00 AM PT | 4.5 | 4.6Nuvela projection | +0.1 | 4.5 | 0.0 | 3 of 5 |
| Tony PollardRB · TEN | vs CLESun 10:00 AM PT | 1.5 | 1.6Nuvela projection | +0.1 | 1.5 | 0.0 | 2 of 5 |
| Jordan WhittingtonWR · LA | at LVSun 1:25 PM PT | 0.5 | 0.4Nuvela projection | −0.1 | 0.5 | 0.0 | 3 of 5 |
| Cooper KuppWR · SEA | vs KCSNF 5:20 PM PT | 2.5 | 2.6Nuvela projection | +0.1 | 2.5 | 0.0 | 2 of 5 |
| Rashid ShaheedWR · SEA | vs KCSNF 5:20 PM PT | 2.5 | 2.4Nuvela projection | −0.1 | 2.5 | 0.0 | 2 of 5 |
| Tory HortonWR · SEA | vs KCSNF 5:20 PM PT | 1.5 | 1.4Nuvela projection | −0.1 | 1.5 | 0.0 | 2 of 5 |
| Darnell WashingtonTE · PIT | at NOSun 6:30 AM PT | 2.5 | 2.5Nuvela projection | 0.0 | 2.5 | 0.0 | 3 of 5 |
| Juwan JohnsonTE · NO | vs PITSun 6:30 AM PT | 3.5 | 3.5Nuvela projection | 0.0 | 3.5 | 0.0 | 4 of 5 |
| Noah FantTE · NO | vs PITSun 6:30 AM PT | 1.5 | 1.5Nuvela projection | 0.0 | 1.5 | 0.0 | 2 of 5 |
| Carnell TateWR · TEN | vs CLESun 10:00 AM PT | 4.5 | 4.5Nuvela projection | 0.0 | 4.5 | 0.0 | 3 of 5 |
| Elic AyomanorWR · TEN | vs CLESun 10:00 AM PT | 1.5 | 1.5Nuvela projection | 0.0 | 1.5 | 0.0 | 1 of 5 |
| Jaylin NoelWR · HOU | vs NYGSun 10:00 AM PT | 2.5 | 2.5Nuvela projection | 0.0 | 2.5 | 0.0 | 3 of 5 |
| Quinshon JudkinsRB · CLE | at TENSun 10:00 AM PT | 2.5 | 2.5Nuvela projection | 0.0 | 2.5 | 0.0 | 3 of 5 |
| Elijah HigginsTE · ARI | vs DENSun 1:05 PM PT | 1.5 | 1.5Nuvela projection | 0.0 | 1.5 | 0.0 | 4 of 5 |
| Jahmyr GibbsRB · DET | vs GBSun 1:25 PM PT | 4.5 | 4.5Nuvela projection | 0.0 | 4.5 | 0.0 | 4 of 5 |
| Kyren WilliamsRB · LA | at LVSun 1:25 PM PT | 3.5 | 3.5Nuvela projection | 0.0 | 3.5 | 0.0 | 3 of 5 |
| Michael MayerTE · LV | vs LASun 1:25 PM PT | 3.5 | 3.5Nuvela projection | 0.0 | 3.5 | 0.0 | 2 of 5 |
| George PickensWR · DAL | at PHIMNF 5:15 PM PT | 4.5 | 4.5Nuvela projection | 0.0 | 4.5 | 0.0 | 4 of 5 |
Line movement since open
The lines that have moved most since the books first posted them.
| Player | Game | Line | Projection | Gap | Opened | Since open | Over, last 5 |
|---|---|---|---|---|---|---|---|
| Brock BowersTE · LV | vs LASun 1:25 PM PT | 6.5 | 5.5Nuvela projection | −1.0 | 5.5 | +1.0 | 2 of 5 |
| Devaughn VeleWR · NO | vs PITSun 6:30 AM PT | 3.5 | 4.0Nuvela projection | +0.5 | 4.5 | −1.0 | 3 of 5 |
| Dohnte MeyersWR · CIN | at BALSun 10:00 AM PT | 1.5 | 1.7Nuvela projection | +0.2 | 2.5 | −1.0 | 3 of 5 |
| Ja'Marr ChaseWR · CIN | at BALSun 10:00 AM PT | 7.5 | 5.5Nuvela projection | −2.0 | 6.5 | +1.0 | 1 of 5 |
| Jauan JenningsWR · MIN | vs INDSun 10:00 AM PT | 0.5 | 1.7Nuvela projection | +1.2 | 1.5 | −1.0 | 3 of 5 |
| Josh DownsWR · IND | at MINSun 10:00 AM PT | 4.5 | 3.1Nuvela projection | −1.4 | 3.5 | +1.0 | 2 of 5 |
| Malik WashingtonWR · MIA | at NYJSun 10:00 AM PT | 3.5 | 4.2Nuvela projection | +0.7 | 4.5 | −1.0 | 4 of 5 |
| Matthew GoldenWR · GB | at DETSun 1:25 PM PT | 5.5 | 4.2Nuvela projection | −1.3 | 4.5 | +1.0 | 2 of 5 |
| Puka NacuaWR · LA | at LVSun 1:25 PM PT | 8.5 | 7.4Nuvela projection | −1.1 | 7.5 | +1.0 | 3 of 5 |
| Tommy TrembleTE · CAR | vs TBSun 10:00 AM PT | 1.5 | 2.3Nuvela projection | +0.8 | 2.5 | −1.0 | 4 of 5 |
Research, not picks. Lines are the books’ posted numbers, read hourly, each beside a projection. Over, last 5 counts how many of his last five played games went over the current line. Open a player for his full board, game log against the line and how often he cleared it.